<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creekside Environmental Consulting, LLC</title>
	<atom:link href="http://www.creeksideenvironmental.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.creeksideenvironmental.com</link>
	<description></description>
	<lastBuildDate>Mon, 02 Apr 2012 00:42:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Dave Barber, Vice President</title>
		<link>http://www.creeksideenvironmental.com/personal-references/vibra.htm</link>
		<comments>http://www.creeksideenvironmental.com/personal-references/vibra.htm#comments</comments>
		<pubDate>Fri, 29 Jul 2011 16:01:35 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Personal References]]></category>

		<guid isPermaLink="false">http://www.creeksideenvironmental.com/?p=494</guid>
		<description><![CDATA[Vibra Healthcare, LLC 4550 Lena Drive, Suite 225 Phone: (717) 591-5733 Email: DBarber@vibrahealth.com Work completed: Comprehensive AHERA asbestos assessment, UST decommissioning and UST installation]]></description>
			<content:encoded><![CDATA[<p>Vibra Healthcare, LLC<br />
4550 Lena Drive, Suite 225<br />
Phone: (717) 591-5733<br />
Email: DBarber@vibrahealth.com<br />
Work completed: Comprehensive AHERA asbestos assessment, UST decommissioning and UST installation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/personal-references/vibra.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pat Huske, President</title>
		<link>http://www.creeksideenvironmental.com/personal-references/ken-foster.htm</link>
		<comments>http://www.creeksideenvironmental.com/personal-references/ken-foster.htm#comments</comments>
		<pubDate>Fri, 29 Jul 2011 16:02:09 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Personal References]]></category>

		<guid isPermaLink="false">http://www.creeksideenvironmental.com/?p=497</guid>
		<description><![CDATA[Ken Foster Farms 23352 SW Murdock St., Sherwood, Oregon 97140 Phone: (503) 939-5545, Email: pat@ironwood-homes.com Work completed: obtained regulatory “NFA” determinations on several lots.]]></description>
			<content:encoded><![CDATA[<p>Ken Foster Farms<br />
23352 SW Murdock St., Sherwood, Oregon 97140<br />
Phone: (503) 939-5545, Email: pat@ironwood-homes.com<br />
Work completed: obtained regulatory “NFA” determinations on several lots.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/personal-references/ken-foster.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas Benke, Attorney at Law</title>
		<link>http://www.creeksideenvironmental.com/personal-references/eco-llc.htm</link>
		<comments>http://www.creeksideenvironmental.com/personal-references/eco-llc.htm#comments</comments>
		<pubDate>Fri, 29 Jul 2011 16:03:10 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Personal References]]></category>

		<guid isPermaLink="false">http://www.creeksideenvironmental.com/?p=502</guid>
		<description><![CDATA[ECO, LLC 7845 SW Capital Hwy, Suite 8, Portland, Oregon 97219 Phone No.: (503) 246-1514 Email: trbenke@qwest.net Work: teamed on multiple environmental projects (local and international).]]></description>
			<content:encoded><![CDATA[<p>ECO, LLC<br />
7845 SW Capital Hwy, Suite 8, Portland, Oregon 97219<br />
Phone No.: (503) 246-1514<br />
Email: trbenke@qwest.net<br />
Work: teamed on multiple environmental projects (local and international).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/personal-references/eco-llc.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larry Burright, Property Owner</title>
		<link>http://www.creeksideenvironmental.com/personal-references/happy-valley-landfill.htm</link>
		<comments>http://www.creeksideenvironmental.com/personal-references/happy-valley-landfill.htm#comments</comments>
		<pubDate>Fri, 29 Jul 2011 16:00:01 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Personal References]]></category>

		<guid isPermaLink="false">http://www.creeksideenvironmental.com/?p=504</guid>
		<description><![CDATA[Happy Valley Landfill 8750 SE 155th Avenue, Happy Valley, Oregon 97236 Phone: (503) 807-9010 Email: lrburright@msn.com Work: full environmental closure of construction debris landfill.]]></description>
			<content:encoded><![CDATA[<p>Happy Valley Landfill<br />
8750 SE 155th Avenue, Happy Valley, Oregon 97236<br />
Phone: (503) 807-9010<br />
Email: lrburright@msn.com<br />
Work: full environmental closure of construction debris landfill.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/personal-references/happy-valley-landfill.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Compliance Assistance – Major Scrap Metal Facility in Portland, Oregon</title>
		<link>http://www.creeksideenvironmental.com/projects/scrap-metal-compliance-project.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/scrap-metal-compliance-project.htm#comments</comments>
		<pubDate>Mon, 02 Apr 2012 00:21:03 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Environmental Compliance]]></category>
		<category><![CDATA[Past Projects]]></category>

		<guid isPermaLink="false">http://www.creeksideenvironmental.com/?p=734</guid>
		<description><![CDATA[Creekside conducted multiple environmental compliance audits for hazardous waste storage, waste water treatment, storm water and air discharge, and health and safety protocols at a 500,000 square feet scrap processing facility in Portland, OR.  The audits included evaluation of non-contact cooling water, industrial wastewater, storm water, domestic wastewater and hazardous waste and air permitting management [...]]]></description>
			<content:encoded><![CDATA[<p>Creekside conducted multiple environmental compliance audits for hazardous waste storage, waste water treatment, storm water and air discharge, and health and safety protocols at a 500,000 square feet scrap processing facility in Portland, OR.  The audits included evaluation of non-contact cooling water, industrial wastewater, storm water, domestic wastewater and hazardous waste and air permitting management issues.  After providing onsite training and completing several environmental plans, permit and reports, Creekside assisted in bringing the facility into compliance with CA State and federal regulations and permits.  Creekside assisted in implementing improved training and total quality management practices to ensure continued success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/scrap-metal-compliance-project.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Compliance Audit &amp; Facility Investigation – Confidential Client, Beaverton, Oregon (April &#8211; June 2010)</title>
		<link>http://www.creeksideenvironmental.com/projects/beaverton-compliance-project.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/beaverton-compliance-project.htm#comments</comments>
		<pubDate>Mon, 02 Apr 2012 00:19:49 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Environmental Compliance]]></category>
		<category><![CDATA[Past Projects]]></category>

		<guid isPermaLink="false">http://www.creeksideenvironmental.com/?p=730</guid>
		<description><![CDATA[Creekside conducted a full scale compliance audit at a Beaverton, Oregon manufacturing facility that has been in operation since 1974.  Production, processes, hazardous waste and chemical management required adherence with DEQ and U.S. Environmental Protection Agency (USEPA) regulations.  The audit included evaluation of air, wastewater, storm water, hazardous waste and chemical management issues.  Based on [...]]]></description>
			<content:encoded><![CDATA[<p>Creekside conducted a full scale compliance audit at a Beaverton, Oregon manufacturing facility that has been in operation since 1974.  Production, processes, hazardous waste and chemical management required adherence with DEQ and U.S. Environmental Protection Agency (USEPA) regulations.  The audit included evaluation of air, wastewater, storm water, hazardous waste and chemical management issues.  Based on audit findings, Creekside developed for Tosoh a Personnel Training Plan, a RCRA Emergency Preparedness and Contingency Plan, a Toxic Use Reduction and Hazardous Waste Reduction Plan, and Hazardous Waste Determinations Report.  We also conducted a comprehensive environmental investigation at the facility including assessment of soils and groundwater, prepared a report for DEQ and obtained an NFA determination from DEQ for the site in November 2004.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/beaverton-compliance-project.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Assessment &amp; Site Cleanup – Happy Valley Landfill, Clackamas, Oregon (March 2008 – January 2010)</title>
		<link>http://www.creeksideenvironmental.com/projects/brownfields/happy-valley-landfill-2.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/brownfields/happy-valley-landfill-2.htm#comments</comments>
		<pubDate>Mon, 02 Apr 2012 00:03:03 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Brownfield Remediation]]></category>
		<category><![CDATA[Past Projects]]></category>

		<guid isPermaLink="false">http://www.creeksideenvironmental.com/?p=715</guid>
		<description><![CDATA[This project involved collection and analysis of about 100 shallow soil, surface water, and ground water samples for assessment of current site conditions at an abandoned construction debris landfill on residential property.  We removed several leaking USTs and about 200 tons of petroleum impacted soils.  Through negotiations with Oregon DEQ, we are in the process [...]]]></description>
			<content:encoded><![CDATA[<p>This project involved collection and analysis of about 100 shallow soil, surface water, and ground water samples for assessment of current site conditions at an abandoned construction debris landfill on residential property.  We removed several leaking USTs and about 200 tons of petroleum impacted soils.  Through negotiations with Oregon DEQ, we are in the process of obtain site closure for our client (No Further Action determination).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/brownfields/happy-valley-landfill-2.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Assessment &amp; Site Cleanup – Ironwood Homes, Sherwood, Oregon (June – May 2008)</title>
		<link>http://www.creeksideenvironmental.com/projects/brownfields/ironwood-homes.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/brownfields/ironwood-homes.htm#comments</comments>
		<pubDate>Mon, 02 Apr 2012 00:02:42 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Brownfield Remediation]]></category>
		<category><![CDATA[Past Projects]]></category>

		<guid isPermaLink="false">http://www.creeksideenvironmental.com/?p=713</guid>
		<description><![CDATA[A Strategy Recommendation was completed &#38; DEQ determined a Preliminary Assessment (PA) on the subject property should be conducted, under medium priority status.  Creekside completed the PA in July 2005 then prepared a work plan for DEQ which involved hot spot removal of PCB-impacted soils.  Creekside provided construction oversight during remediation, collected confirmatory samples, prepared [...]]]></description>
			<content:encoded><![CDATA[<p>A Strategy Recommendation was completed &amp; DEQ determined a Preliminary Assessment (PA) on the subject property should be conducted, under medium priority status.  Creekside completed the PA in July 2005 then prepared a work plan for DEQ which involved hot spot removal of PCB-impacted soils.  Creekside provided construction oversight during remediation, collected confirmatory samples, prepared an ecological risk assessment, and successfully obtained a letter of “No Further Action” from DEQ in May 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/brownfields/ironwood-homes.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase I, II Environmental Investigation/Facility Closure and Site Demolition and Decontamination, Avanti Auto Body/Former Battery X-Change, Portland, Oregon (2006-2007).</title>
		<link>http://www.creeksideenvironmental.com/projects/brownfields/battery-cleanup.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/brownfields/battery-cleanup.htm#comments</comments>
		<pubDate>Mon, 02 Apr 2012 00:02:22 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Brownfield Remediation]]></category>
		<category><![CDATA[Environmental Due Diligence]]></category>
		<category><![CDATA[Past Projects]]></category>

		<guid isPermaLink="false">http://www.creeksideenvironmental.com/?p=711</guid>
		<description><![CDATA[Creekside conducted comprehensive Phase I and II ESAs to establish the lateral and vertical extent of lead contamination.  Work involved researching historical operating and land use information for the site; preparing a sampling and analysis plan; collecting several dozen wipe samples, shallow soil samples, and water samples; evaluating laboratory data; and preparing Phase I and [...]]]></description>
			<content:encoded><![CDATA[<p>Creekside conducted comprehensive Phase I and II ESAs to establish the lateral and vertical extent of lead contamination.  Work involved researching historical operating and land use information for the site; preparing a sampling and analysis plan; collecting several dozen wipe samples, shallow soil samples, and water samples; evaluating laboratory data; and preparing Phase I and II reports using standard ASTM protocols.  Work also involved selecting a General Demolition Contractor, providing oversight during abatement of asbestos, PCBs, lead-contaminated soils, and building demolition; waste characterization; conducting Phase III confirmation soil sampling and testing after cleanup; and preparing a facility closure report. DEQ issued a “No Further Action” for this site in March 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/brownfields/battery-cleanup.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Services – Facility Closure, Asbestos Assessment &amp; Abatement, UST Decommissioning – Former Physicians Hospital Site, Portland, Oregon (Jan. 2007)</title>
		<link>http://www.creeksideenvironmental.com/projects/brownfields/hospital-assessment.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/brownfields/hospital-assessment.htm#comments</comments>
		<pubDate>Mon, 02 Apr 2012 00:02:03 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Brownfield Remediation]]></category>
		<category><![CDATA[Past Projects]]></category>

		<guid isPermaLink="false">http://www.creeksideenvironmental.com/?p=709</guid>
		<description><![CDATA[Project involved conducting full scale asbestos assessment &#38; abatement oversight, completion of Phase I / II Environmental Site Assessments, decommissioning of one large (10,000 gallon fuel UST), installation of a replacement UST, preparation of several plans and reports for Oregon DEQ, obtaining an NFA determination for the client.]]></description>
			<content:encoded><![CDATA[<p>Project involved conducting full scale asbestos assessment &amp; abatement oversight, completion of Phase I / II Environmental Site Assessments, decommissioning of one large (10,000 gallon fuel UST), installation of a replacement UST, preparation of several plans and reports for Oregon DEQ, obtaining an NFA determination for the client.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/brownfields/hospital-assessment.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

