<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creekside Environmental Consulting, LLC &#187; Brownfield Remediation</title>
	<atom:link href="http://www.creeksideenvironmental.com/projects/brownfields/feed" rel="self" type="application/rss+xml" />
	<link>http://www.creeksideenvironmental.com</link>
	<description></description>
	<lastBuildDate>Thu, 11 Jun 2009 17:19:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PCB Site Characterization and Cleanup, Oregon</title>
		<link>http://www.creeksideenvironmental.com/projects/brownfields/pcb-site-characterization-and-cleanup.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/brownfields/pcb-site-characterization-and-cleanup.htm#comments</comments>
		<pubDate>Sun, 31 May 2009 19:05:50 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Brownfield Remediation]]></category>
		<category><![CDATA[Environmental Compliance]]></category>
		<category><![CDATA[Environmental Management]]></category>
		<category><![CDATA[Laboratory Data Collection & Interpretation]]></category>
		<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[Phase I Site Assessments]]></category>
		<category><![CDATA[Previous Projects (Jan 1990 - June 1998)]]></category>

		<guid isPermaLink="false">http://creekside.davidmihm.com/?p=388</guid>
		<description><![CDATA[Prepared a RCRA Closure Plan including liquid and soil removal procedures, a Sampling and Analysis Plan (SAP), and a Health and Safety Plan.]]></description>
			<content:encoded><![CDATA[<h3>Confidential Pump Service and Distributor, Oregon<br />
Owner/Principal Brent Jorgensen Served as Project Manager.</h3>
<p>Prepared a RCRA Closure Plan including liquid and soil removal procedures, a Sampling and Analysis Plan (SAP), and a Health and Safety Plan. Utilized PCB field kits to minimize laboratory costs, compared laboratory test results with applicable regulatory reference criteria (40 CFR 761), supervised site cleanup activities, and received a &#8220;no further action&#8221; letter from the USEPA Region 10 PCB coordinator upon project completion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/brownfields/pcb-site-characterization-and-cleanup.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Investigation, Oregon</title>
		<link>http://www.creeksideenvironmental.com/projects/brownfields/environmental-investigation-oregon.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/brownfields/environmental-investigation-oregon.htm#comments</comments>
		<pubDate>Sun, 31 May 2009 18:00:58 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Brownfield Remediation]]></category>
		<category><![CDATA[Laboratory Data Collection & Interpretation]]></category>
		<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[Phase I Site Assessments]]></category>

		<guid isPermaLink="false">http://creekside.davidmihm.com/?p=351</guid>
		<description><![CDATA[Conducted a comprehensive environmental investigation of onsite storm water, soils, groundwater, and stream sediments. ]]></description>
			<content:encoded><![CDATA[<h3>Allied Systems Company (June 2003 &#8211; April 2004).</h3>
<p>Conducted a comprehensive environmental investigation of onsite storm water, soils, groundwater, and stream sediments. Project involved writing and implementing a Sampling and Analysis Plan, evaluating laboratory data, and preparing a Risk-Based Closure Report consistent with Oregon DEQ rules and regulations. DEQ issued a &#8220;No Further Action&#8221; letter for the site in April 2004.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/brownfields/environmental-investigation-oregon.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Investigation and Facility Closure</title>
		<link>http://www.creeksideenvironmental.com/projects/brownfields/environmental-investigation-carnation-dairy-portland.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/brownfields/environmental-investigation-carnation-dairy-portland.htm#comments</comments>
		<pubDate>Sun, 31 May 2009 17:55:15 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Brownfield Remediation]]></category>
		<category><![CDATA[Environmental Compliance]]></category>
		<category><![CDATA[Environmental Due Diligence]]></category>
		<category><![CDATA[Environmental Management]]></category>
		<category><![CDATA[Environmental Risk Assessments]]></category>
		<category><![CDATA[Laboratory Data Collection & Interpretation]]></category>
		<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[Phase I Site Assessments]]></category>

		<guid isPermaLink="false">http://creekside.davidmihm.com/?p=344</guid>
		<description><![CDATA[Conducted a comprehensive environmental investigation of onsite soils, groundwater and soil vapors. ]]></description>
			<content:encoded><![CDATA[<h3>Carnation Dairy Site, Portland, Oregon (June &#8211; December 2004). </h3>
<p>Conducted a comprehensive environmental investigation of onsite soils, groundwater and soil vapors. Project involved writing and implementing a Sampling and Analysis Plan, evaluating laboratory data, and preparing a Risk-Based Closure Report consistent with Oregon DEQ rules and regulations. DEQ issued a &#8220;No Further Action&#8221; letter for the site in December 2004.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/brownfields/environmental-investigation-carnation-dairy-portland.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brownfields Site Investigation, City of Willamina, Oregon</title>
		<link>http://www.creeksideenvironmental.com/projects/brownfields/willamina-oregon-brownfield-investigation.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/brownfields/willamina-oregon-brownfield-investigation.htm#comments</comments>
		<pubDate>Sun, 31 May 2009 15:33:07 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Brownfield Remediation]]></category>
		<category><![CDATA[Past Projects]]></category>

		<guid isPermaLink="false">http://creekside.davidmihm.com/?p=175</guid>
		<description><![CDATA[Completed extensive Phase II Environmental Site Assessment in Willamina, Oregon, including records review, hydrogeologic, surface water, soils and ecological risk evaluations; agency file search; personnel interviews; research of environmental investigations on the subject site and on neighboring properties; and pond and sediment sampling and analysis at a former log pond facility owned by Hampton Lumber Company.]]></description>
			<content:encoded><![CDATA[<h3>Funded by Oregon State Lottery Funds Administered by OE&amp;CDD.</h3>
<p>Completed extensive Phase II Environmental Site Assessment including records review, hydrogeologic, surface water, soils and ecological risk evaluations; agency file search; personnel interviews; research of environmental investigations on the subject site and on neighboring properties; and pond and sediment sampling and analysis at a former log pond facility owned by Hampton Lumber Company. Met with City of Willamina and the Oregon Department of Environmental Quality to discuss the investigation results and prepared a work plan to remediate onsite contamination. Target constituents include petroleum hydrocarbons, regulated metals, Sapstain, and volatile organic compounds. Project is “in progress” and cleanup has not yet been authorized.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/brownfields/willamina-oregon-brownfield-investigation.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brownfields Cleanup Project/Contamination Characterization and Remediation</title>
		<link>http://www.creeksideenvironmental.com/projects/brownfields/brownfield-cleanup-remediation.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/brownfields/brownfield-cleanup-remediation.htm#comments</comments>
		<pubDate>Sun, 31 May 2009 15:31:20 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Brownfield Remediation]]></category>
		<category><![CDATA[Laboratory Data Collection & Interpretation]]></category>
		<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[Storage Tanks & Asbestos Cleanup]]></category>

		<guid isPermaLink="false">http://creekside.davidmihm.com/?p=173</guid>
		<description><![CDATA[Full scale cleanup in Salem, Oregon from heavily contaminated aircraft maintenance and repair facility to military installation post for Oregon Dept. of Military; main chemicals of concern: Chromium, lead, petroleum hydrocarbons, VOCs.]]></description>
			<content:encoded><![CDATA[<h3>Former Eyerly Aircraft Repair Facility, Salem, OR<br />
(January 2005 to present)</h3>
<p>Full scale cleanup from heavily contaminated aircraft maintenance and repair facility to military installation post for Oregon Dept. of Military; main chemicals of concern: Chromium, lead, petroleum hydrocarbons, VOCs. The environmental team of Creekside Environmental Consulting, L.L.C., General Client Services, Inc., and Scientec Inc. with chemical engineering provided by Univar and FMC Corporation and Bio-remediation consultation provided by Robert Radcliffe of Bioremediation Corporation, in a collaborative effort has recently completed the characterization of soil and shallow groundwater contamination beneath a 4.5-acre site (Jack Eyerly Trust Property) located on Turner Road SE, in Salem, Oregon. Based on that work, the environmental team developed, and has completed, remediation actions for contaminated site soil and shallow groundwater. Detailed information on all characterization and remediation activities has been provided to the Oregon Department of Environmental Quality (ODEQ) on an ongoing basis via weekly reports, project meetings, technical memorandums, emails, phone conversations, and numerous figures and tables. “No Further Action” determination has been recommended by DEQ.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/brownfields/brownfield-cleanup-remediation.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Scale Brownfield Cleanup and Risk Assessment</title>
		<link>http://www.creeksideenvironmental.com/projects/brownfields/sherwood-or-brownfield-cleanup.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/brownfields/sherwood-or-brownfield-cleanup.htm#comments</comments>
		<pubDate>Sun, 31 May 2009 15:28:11 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Brownfield Remediation]]></category>
		<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[Storage Tanks & Asbestos Cleanup]]></category>

		<guid isPermaLink="false">http://creekside.davidmihm.com/?p=170</guid>
		<description><![CDATA[Brownfield cleanup project from heavily contaminated former tannery to industrial park &#038; storage facility in Sherwood, OR; main chemicals of concern: Chromium, lead, arsenic, manganese, petroleum hydrocarbons, VOCs. ]]></description>
			<content:encoded><![CDATA[<h3>Former Frontier Leather, Sherwood, OR<br />
(Sept. 2005 to present &#8211; ongoing)</h3>
<p>Brownfield cleanup project from heavily contaminated former tannery to industrial park &amp; storage facility; main chemicals of concern: Chromium, lead, arsenic, manganese, petroleum hydrocarbons, VOCs. Our scope of services for this project includes the following:</p>
<ol>
<li>Preparing work plans, permits, and reports for City of Sherwood and Oregon DEQ (storm water management, hazardous waste, demolition, grading, and remediation)</li>
<li>Completing a test pit exploration program to assess the vertical and lateral extent of fire debris contamination and subsurface soil and groundwater impacts;</li>
<li>Completing sediment and surface water sampling within Rock Creek;</li>
<li>Implementing an analytical program that meets appropriate data quality objectives and allows for comprehensive identification of site contaminants of interest (COI), conceptual site model, locality of facility, beneficial use determinations and hot spot determinations;</li>
<li>Compiling data into a comprehensive database;</li>
<li>Updating the existing Level I Scoping ecological risk assessment (ERA), completing a Level II ERA, and completing human health risk screening; and</li>
<li>Completing a soil removal work plan and providing oversight during debris and soil removal.</li>
<li>Applying for “No Further Action” determination from DEQ</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/brownfields/sherwood-or-brownfield-cleanup.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
