<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creekside Environmental Consulting, LLC &#187; Environmental Compliance</title>
	<atom:link href="http://www.creeksideenvironmental.com/projects/compliance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.creeksideenvironmental.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 02:08:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Environmental Compliance Assistance – Heinz Corporation, Los Angeles, CA (2004 &#8211; 2007)</title>
		<link>http://www.creeksideenvironmental.com/projects/heinz-environmental-compliance.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/heinz-environmental-compliance.htm#comments</comments>
		<pubDate>Fri, 17 Sep 2010 15:56:39 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Environmental Compliance]]></category>
		<category><![CDATA[Past Projects]]></category>

		<guid isPermaLink="false">http://www.creeksideenvironmental.com/?p=538</guid>
		<description><![CDATA[Conducted multiple environmental compliance audits for hazardous waste storage, waste water treatment, storm water and air discharge, and health and safety protocols at a 500,000 square feet food processing facility near Los Angeles, CA.  The audits included evaluation of non-contact cooling water, industrial wastewater, storm water, domestic wastewater and hazardous waste and air permitting management issues.  After providing onsite training and completing several environmental plans, permit and reports, Creekside assisted in bringing the facility into compliance with CA State and federal regulations and permits.  Creekside assisted in implementing improved training and total quality management practices to ensure continued success.]]></description>
			<content:encoded><![CDATA[<p>Conducted multiple environmental compliance audits for hazardous waste storage, waste water treatment, storm water and air discharge, and health and safety protocols at a 500,000 square feet food processing facility near Los Angeles, CA.  The audits included evaluation of non-contact cooling water, industrial wastewater, storm water, domestic wastewater and hazardous waste and air permitting management issues.  After providing onsite training and completing several environmental plans, permit and reports, Creekside assisted in bringing the facility into compliance with CA State and federal regulations and permits.  Creekside assisted in implementing improved training and total quality management practices to ensure continued success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/heinz-environmental-compliance.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Compliance Assistance – Oregon Sandblasting and Coating, Tualatin, Oregon (May 2009 &#8211; present)</title>
		<link>http://www.creeksideenvironmental.com/projects/swpcp-tualatin-oregon.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/swpcp-tualatin-oregon.htm#comments</comments>
		<pubDate>Fri, 17 Sep 2010 15:56:06 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Environmental Compliance]]></category>
		<category><![CDATA[Past Projects]]></category>

		<guid isPermaLink="false">http://www.creeksideenvironmental.com/?p=536</guid>
		<description><![CDATA[Creekside has been hired by Oregon Sandblasting and Coating (OSCI) to help maintain compliance with local city, state and federal environmental laws.  This includes updating the storm water pollution control plan (SWPCP) as necessary and filing the annual storm water report to DEQ, filing annual hazardous waste RCRA reports, maintaining compliance with air pollution permits and other related environmental issues.]]></description>
			<content:encoded><![CDATA[<p>Creekside has been hired by Oregon Sandblasting and Coating (OSCI) to help maintain compliance with local city, state and federal environmental laws.  This includes updating the storm water pollution control plan (SWPCP) as necessary and filing the annual storm water report to DEQ, filing annual hazardous waste RCRA reports, maintaining compliance with air pollution permits and other related environmental issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/swpcp-tualatin-oregon.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm Water Pollution Control Plan (SWPCP) – Carlton Chain Saw, Milwaukie, Oregon (September – October 2008)</title>
		<link>http://www.creeksideenvironmental.com/projects/storm-water-compliance-oregon.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/storm-water-compliance-oregon.htm#comments</comments>
		<pubDate>Fri, 17 Sep 2010 15:55:31 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Environmental Compliance]]></category>
		<category><![CDATA[Past Projects]]></category>

		<guid isPermaLink="false">http://www.creeksideenvironmental.com/?p=534</guid>
		<description><![CDATA[Creekside designed and helped implement the storm water pollution control plan for Carlton Chain Saw as required by the Oregon Department of Environmental Quality (DEQ) to comply with the National Pollutant Discharge Elimination System (NPDES) General Stormwater Discharge Permit requirements.  This involved a survey of the 11.12 acre subject facility to determine the potential impacts to storm water at the site.  Additionally, best management practices were evaluated and implemented to prevent any potential of storm water pollution, specifically point source discharges from leaving the property.  ]]></description>
			<content:encoded><![CDATA[<p>Creekside designed and helped implement the storm water pollution control plan for Carlton Chain Saw as required by the Oregon Department of Environmental Quality (DEQ) to comply with the National Pollutant Discharge Elimination System (NPDES) General Stormwater Discharge Permit requirements.  This involved a survey of the 11.12 acre subject facility to determine the potential impacts to storm water at the site.  Additionally, best management practices were evaluated and implemented to prevent any potential of storm water pollution, specifically point source discharges from leaving the property.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/storm-water-compliance-oregon.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Compliance Water Audit – Blount Inc., Milwaukie, Oregon (February &#8211; April 2007)</title>
		<link>http://www.creeksideenvironmental.com/projects/milwaukie-compliance-audit.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/milwaukie-compliance-audit.htm#comments</comments>
		<pubDate>Fri, 17 Sep 2010 15:54:50 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Environmental Compliance]]></category>
		<category><![CDATA[Past Projects]]></category>

		<guid isPermaLink="false">http://www.creeksideenvironmental.com/?p=532</guid>
		<description><![CDATA[Conducted an audit on all water systems at a 370,487 square feet saw chain, accessories (sprockets, bars, etc.) and other outdoor cutting implements manufacturing facility.  The audit included evaluation of non-contact cooling water, industrial wastewater, storm water, domestic wastewater and UIC management issues.  Based on audit findings, Creekside determined that the facility maintained a high level of sampling and monitoring practices and were in compliance with federal regulations and permits.  Creekside assisted in implementing improved training and total quality management practices to ensure continued success at the facility.]]></description>
			<content:encoded><![CDATA[<p>Conducted an audit on all water systems at a 370,487 square feet saw chain, accessories (sprockets, bars, etc.) and other outdoor cutting implements manufacturing facility.  The audit included evaluation of non-contact cooling water, industrial wastewater, storm water, domestic wastewater and UIC management issues.  Based on audit findings, Creekside determined that the facility maintained a high level of sampling and monitoring practices and were in compliance with federal regulations and permits.  Creekside assisted in implementing improved training and total quality management practices to ensure continued success at the facility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/milwaukie-compliance-audit.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Compliance Audit &amp; Facility Investigation – Tosoh Quartz Facility, Portland, Oregon (April &#8211; June 2004)</title>
		<link>http://www.creeksideenvironmental.com/projects/quartz-facility-environmental-compliance.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/quartz-facility-environmental-compliance.htm#comments</comments>
		<pubDate>Fri, 17 Sep 2010 15:54:09 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Environmental Compliance]]></category>
		<category><![CDATA[Past Projects]]></category>

		<guid isPermaLink="false">http://www.creeksideenvironmental.com/?p=530</guid>
		<description><![CDATA[Conducted the audit at a 1.5-acre quartz glassware manufacturing facility, in operation since 1974.  Production, processes, hazardous waste and chemical management required adherence with DEQ and U.S. Environmental Protection Agency (USEPA) regulations.  The audit included evaluation of air, wastewater, storm water, hazardous waste and chemical management issues.  Based on audit findings, Creekside developed for Tosoh a Personnel Training Plan, a RCRA Emergency Preparedness and Contingency Plan, a Toxic Use Reduction and Hazardous Waste Reduction Plan, and Hazardous Waste Determinations Report.  Also conducted a comprehensive environmental investigation at the facility including assessment of soils and groundwater, prepared a report for DEQ and obtained an NFA determination from DEQ for the site in November 2004.]]></description>
			<content:encoded><![CDATA[<p>Conducted the audit at a 1.5-acre quartz glassware manufacturing facility, in operation since 1974.  Production, processes, hazardous waste and chemical management required adherence with DEQ and U.S. Environmental Protection Agency (USEPA) regulations.  The audit included evaluation of air, wastewater, storm water, hazardous waste and chemical management issues.  Based on audit findings, Creekside developed for Tosoh a Personnel Training Plan, a RCRA Emergency Preparedness and Contingency Plan, a Toxic Use Reduction and Hazardous Waste Reduction Plan, and Hazardous Waste Determinations Report.  Also conducted a comprehensive environmental investigation at the facility including assessment of soils and groundwater, prepared a report for DEQ and obtained an NFA determination from DEQ for the site in November 2004.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/quartz-facility-environmental-compliance.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Compliance Audit &#8211; MRP Services, Inc., Portland, Oregon (February &#8211; April 2007)</title>
		<link>http://www.creeksideenvironmental.com/projects/mrp-environmental-compliance.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/mrp-environmental-compliance.htm#comments</comments>
		<pubDate>Fri, 17 Sep 2010 15:46:21 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Environmental Compliance]]></category>
		<category><![CDATA[Past Projects]]></category>

		<guid isPermaLink="false">http://www.creeksideenvironmental.com/?p=527</guid>
		<description><![CDATA[Conducted facility-wide audit, addressing stormwater and wastewater permitting compliance, materials management, spill prevention, housekeeping practices, and record-keeping. Creekside discovered where MRP’s deficiencies occurred (dating back to 2002), and executed appropriate plans to correct them. Created an in-house Compliance Schedule and Calendar, Housekeeping Schedule and Checklist, and created a full environmental record-keeping system for the facility. Also conducted records reviews and agency correspondence, submitted NPDES 1200Z Permit and Wastewater Treatment Permit renewal applications, and updated facility process charts.]]></description>
			<content:encoded><![CDATA[<p>Conducted facility-wide audit, addressing stormwater and wastewater permitting compliance, materials management, spill prevention, housekeeping practices, and record-keeping. Creekside discovered where MRP’s deficiencies occurred (dating back to 2002), and executed appropriate plans to correct them. Created an in-house Compliance Schedule and Calendar, Housekeeping Schedule and Checklist, and created a full environmental record-keeping system for the facility. Also conducted records reviews and agency correspondence, submitted NPDES 1200Z Permit and Wastewater Treatment Permit renewal applications, and updated facility process charts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/mrp-environmental-compliance.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Compliance Program Development &amp; Site Assessment – Chemical Tote Cleaning &amp; Storage Operation (KPM), Vancouver, WA (Sept. 2007 – April 2008)</title>
		<link>http://www.creeksideenvironmental.com/projects/chemical-compliance-vancouver-wa.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/chemical-compliance-vancouver-wa.htm#comments</comments>
		<pubDate>Fri, 17 Sep 2010 15:45:47 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Environmental Compliance]]></category>
		<category><![CDATA[Past Projects]]></category>

		<guid isPermaLink="false">http://www.creeksideenvironmental.com/?p=525</guid>
		<description><![CDATA[Project involved conducting full scale environmental compliance audit, preparation of several compliance plans (HASP, Personnel Training Program, Hazardous Waste Management Plan) for WA Dept. of Ecology; arranging for air monitoring, preparation of a formal work plan to conduct subsurface investigation, completion of comprehensive assessment of shallow soils and groundwater, preparation of several reports.]]></description>
			<content:encoded><![CDATA[<p>Project involved conducting full scale environmental compliance audit, preparation of several compliance plans (HASP, Personnel Training Program, Hazardous Waste Management Plan) for WA Dept. of Ecology; arranging for air monitoring, preparation of a formal work plan to conduct subsurface investigation, completion of comprehensive assessment of shallow soils and groundwater, preparation of several reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/chemical-compliance-vancouver-wa.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCRA Closure, Chemical Distribution Center, Portland, Oregon</title>
		<link>http://www.creeksideenvironmental.com/projects/rcra-closure-chemical-center-portland.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/rcra-closure-chemical-center-portland.htm#comments</comments>
		<pubDate>Sun, 31 May 2009 19:09:43 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Environmental Compliance]]></category>
		<category><![CDATA[Environmental Management]]></category>
		<category><![CDATA[Laboratory Data Collection & Interpretation]]></category>
		<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[Phase I Site Assessments]]></category>
		<category><![CDATA[Previous Projects (Jan 1990 - June 1998)]]></category>
		<category><![CDATA[Storage Tanks & Asbestos Cleanup]]></category>

		<guid isPermaLink="false">http://creekside.davidmihm.com/?p=397</guid>
		<description><![CDATA[Investigated soil and groundwater impacts resulting from a release of chromated copper arsenic solution in a warehouse. ]]></description>
			<content:encoded><![CDATA[<h3>Confidential Chemical Distributor, Portland, Oregon<br />
Owner/Principal Brent Jorgensen Served as Project Manager.</h3>
<p>Investigated soil and groundwater impacts resulting from a release of chromated copper arsenic solution in a warehouse. Project involved preparing sampling and analysis plans, health and safety plans (with confined space entry provisions), supervising site cleanup activities, evaluating laboratory test results with appropriate regulatory criteria, recommending disposal options, summarizing the project activities in several reports, and negotiating a groundwater test plan with several DEQ managers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/rcra-closure-chemical-center-portland.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCRA Closure and Part B Permit Application Preparation</title>
		<link>http://www.creeksideenvironmental.com/projects/rcra-closure-part-b-permit-application-preparation.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/rcra-closure-part-b-permit-application-preparation.htm#comments</comments>
		<pubDate>Sun, 31 May 2009 19:08:23 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Environmental Compliance]]></category>
		<category><![CDATA[Environmental Management]]></category>
		<category><![CDATA[Laboratory Data Collection & Interpretation]]></category>
		<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[Phase I Site Assessments]]></category>
		<category><![CDATA[Previous Projects (Jan 1990 - June 1998)]]></category>

		<guid isPermaLink="false">http://creekside.davidmihm.com/?p=394</guid>
		<description><![CDATA[Project included evaluation of subsurface soil and groundwater impacted with pentachlorophenol, analysis and interpretation of appropriate and applicable environmental regulations, preparation of a Part B permit application, and negotiating cleanup standards and waste disposal options with Oregon DEQ project manager.]]></description>
			<content:encoded><![CDATA[<h3>Confidential Wood Products Manufacturer, White City, Oregon<br />
Owner/Principal Brent Jorgensen Served as Project Manager.</h3>
<p>Project included evaluation of subsurface soil and groundwater impacted with pentachlorophenol, analysis and interpretation of appropriate and applicable environmental regulations, preparation of a Part B permit application, and negotiating cleanup standards and waste disposal options with Oregon DEQ project manager.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/rcra-closure-part-b-permit-application-preparation.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investigation and Remediation of Lead-Impacted Soil</title>
		<link>http://www.creeksideenvironmental.com/projects/investigation-and-remediation-of-lead-impacted-soil.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/investigation-and-remediation-of-lead-impacted-soil.htm#comments</comments>
		<pubDate>Sun, 31 May 2009 19:07:15 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Environmental Compliance]]></category>
		<category><![CDATA[Environmental Management]]></category>
		<category><![CDATA[Industrial Waste Treatment]]></category>
		<category><![CDATA[Laboratory Data Collection & Interpretation]]></category>
		<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[Phase I Site Assessments]]></category>
		<category><![CDATA[Previous Projects (Jan 1990 - June 1998)]]></category>
		<category><![CDATA[Storage Tanks & Asbestos Cleanup]]></category>

		<guid isPermaLink="false">http://creekside.davidmihm.com/?p=392</guid>
		<description><![CDATA[Investigated soil and potential groundwater impacts at a lead-vinyl products manufacturer from releases of airborne dusts. ]]></description>
			<content:encoded><![CDATA[<h3>Confidential Metal Products Manufacturer, Madras, Oregon<br />
Owner/Principal Brent Jorgensen Served as Project Manager.</h3>
<p> Investigated soil and potential groundwater impacts at a lead-vinyl products manufacturer from releases of airborne dusts. Project included preparing several sampling and analysis plans, coordinating air monitoring and evaluating air containment systems, supervising site investigation and phase 1 cleanup activities, and corresponding with Oregon DEQ environmental cleanup division (ECD) personnel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/investigation-and-remediation-of-lead-impacted-soil.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

