<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creekside Environmental Consulting, LLC &#187; Phase I Site Assessments</title>
	<atom:link href="http://www.creeksideenvironmental.com/projects/esa/feed" rel="self" type="application/rss+xml" />
	<link>http://www.creeksideenvironmental.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 02:08:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Phase I Environmental Site Assessments, Multiple Cities and Counties around Oregon and Washington for Renaissance Homes (2005-2008)</title>
		<link>http://www.creeksideenvironmental.com/projects/renaissance-homes-esa.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/renaissance-homes-esa.htm#comments</comments>
		<pubDate>Fri, 17 Sep 2010 15:44:55 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[Phase I Site Assessments]]></category>

		<guid isPermaLink="false">http://www.creeksideenvironmental.com/?p=523</guid>
		<description><![CDATA[Creekside has conducted multiple Phase I ESAs for Renaissance Homes to provide an independent, professional opinion of the presence of recognized environmental conditions at various sites.  These Phase I ESAs were conducted in general conformance with ASTM E 1527-05, standard practice for conducting environmental site assessments.  Creekside has conducted over 10 Phase I ESAs for Renaissance Homes in various cities around Oregon and Washington.  ]]></description>
			<content:encoded><![CDATA[<p>Creekside has conducted multiple Phase I ESAs for Renaissance Homes to provide an independent, professional opinion of the presence of recognized environmental conditions at various sites.  These Phase I ESAs were conducted in general conformance with ASTM E 1527-05, standard practice for conducting environmental site assessments.  Creekside has conducted over 10 Phase I ESAs for Renaissance Homes in various cities around Oregon and Washington.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/renaissance-homes-esa.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase I Environmental Site Assessments, Multiple Cities and Counties around Oregon for US Bank (2008-2009)</title>
		<link>http://www.creeksideenvironmental.com/projects/us-bank-esa.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/us-bank-esa.htm#comments</comments>
		<pubDate>Fri, 17 Sep 2010 15:44:18 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[Phase I Site Assessments]]></category>

		<guid isPermaLink="false">http://www.creeksideenvironmental.com/?p=521</guid>
		<description><![CDATA[Creekside has conducted multiple Phase I ESAs for US Bank to provide an independent, professional opinion of the presence of recognized environmental conditions at various sites.  These Phase I ESAs were conducted in general conformance with ASTM E 1527-05, standard practice for conducting environmental site assessments.  Creekside has conducted over 10 Phase I ESAs for US Bank in various cities around Oregon.  ]]></description>
			<content:encoded><![CDATA[<p>Creekside has conducted multiple Phase I ESAs for US Bank to provide an independent, professional opinion of the presence of recognized environmental conditions at various sites.  These Phase I ESAs were conducted in general conformance with ASTM E 1527-05, standard practice for conducting environmental site assessments.  Creekside has conducted over 10 Phase I ESAs for US Bank in various cities around Oregon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/us-bank-esa.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase I Environmental Site Assessments, Multiple Cities and Counties around Oregon for Umpqua Bank (2005-2009)</title>
		<link>http://www.creeksideenvironmental.com/projects/umpqua-bank-esa.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/umpqua-bank-esa.htm#comments</comments>
		<pubDate>Fri, 17 Sep 2010 15:43:47 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[Phase I Site Assessments]]></category>

		<guid isPermaLink="false">http://www.creeksideenvironmental.com/?p=519</guid>
		<description><![CDATA[Creekside has conducted multiple Phase I ESAs for Umpqua Bank to provide an independent, professional opinion of the presence of recognized environmental conditions at various sites.  These Phase I ESAs were conducted in general conformance with ASTM E 1527-05, standard practice for conducting environmental site assessments.  Creekside has conducted over 30 Phase I ESAs for Umpqua Bank in various cities around Oregon.    ]]></description>
			<content:encoded><![CDATA[<p>Creekside has conducted multiple Phase I ESAs for Umpqua Bank to provide an independent, professional opinion of the presence of recognized environmental conditions at various sites.  These Phase I ESAs were conducted in general conformance with ASTM E 1527-05, standard practice for conducting environmental site assessments.  Creekside has conducted over 30 Phase I ESAs for Umpqua Bank in various cities around Oregon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/umpqua-bank-esa.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase I and II Environmental Site Assessment, City of Wilsonville, Oregon (2008-2009)</title>
		<link>http://www.creeksideenvironmental.com/projects/city-of-wilsonville-esa.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/city-of-wilsonville-esa.htm#comments</comments>
		<pubDate>Fri, 17 Sep 2010 15:42:59 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[Phase I Site Assessments]]></category>

		<guid isPermaLink="false">http://www.creeksideenvironmental.com/?p=516</guid>
		<description><![CDATA[Creekside conducted a Phase I ESA for the City of Wilsonville in December 2008 on a 1.25 acre parcel with multiple tax lots adjacent to Interstate 5, near SW Boones Ferry Road.  The subject parcel included a former gas station which required Creekside to recommend a Phase II ESA consisting of a geophysical survey and subsurface exploration.  A total of 19 samples were analyzed for total petroleum hydrocarbons by method NWTPHHCID.  The Phase II was completed in February 2009 and was managed by Lynn Green.  Mr. Green completed the scope of work on time, within about 6 weeks and in the allotted budget of $27,000.]]></description>
			<content:encoded><![CDATA[<p>Creekside conducted a Phase I ESA for the City of Wilsonville in December 2008 on a 1.25 acre parcel with multiple tax lots adjacent to Interstate 5, near SW Boones Ferry Road.  The subject parcel included a former gas station which required Creekside to recommend a Phase II ESA consisting of a geophysical survey and subsurface exploration.  A total of 19 samples were analyzed for total petroleum hydrocarbons by method NWTPHHCID.  The Phase II was completed in February 2009 and was managed by Lynn Green.  Mr. Green completed the scope of work on time, within about 6 weeks and in the allotted budget of $27,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/city-of-wilsonville-esa.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase I and II Environmental Site Assessment, Willamette Valley Co., Centralia, Washington (2007-2008)</title>
		<link>http://www.creeksideenvironmental.com/projects/centralia-washington-site-assessment.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/centralia-washington-site-assessment.htm#comments</comments>
		<pubDate>Fri, 17 Sep 2010 15:42:30 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[Phase I Site Assessments]]></category>

		<guid isPermaLink="false">http://www.creeksideenvironmental.com/?p=514</guid>
		<description><![CDATA[Creekside conducted an initial Phase 1 investigation on a property with many years of industrial use as a lumber mill, railroad turnaround, and wood flour processing plant.  A second phase of work was initiated and completed and there is currently an ongoing investigation to fully establish an environmental baseline for the site.  This is a complicated site that involves petroleum hydrocarbon impacts in soils. ]]></description>
			<content:encoded><![CDATA[<p>Creekside conducted an initial Phase 1 investigation on a property with many years of industrial use as a lumber mill, railroad turnaround, and wood flour processing plant.  A second phase of work was initiated and completed and there is currently an ongoing investigation to fully establish an environmental baseline for the site.  This is a complicated site that involves petroleum hydrocarbon impacts in soils.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/centralia-washington-site-assessment.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk-Based Closure – Warehouse Facility, Calbag Metals, Inc., Front Avenue, Portland, Oregon (June 2003)</title>
		<link>http://www.creeksideenvironmental.com/projects/calbag-closure-portland.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/calbag-closure-portland.htm#comments</comments>
		<pubDate>Fri, 17 Sep 2010 15:41:06 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[Phase I Site Assessments]]></category>

		<guid isPermaLink="false">http://www.creeksideenvironmental.com/?p=512</guid>
		<description><![CDATA[Initially conducted Phase I and II ESAs then managed the removal of surface soils and asphalt, then conducted a comprehensive risk-based closure assessment of the subject site using Oregon Department of Environmental Quality RBCA Guidance Document for petroleum-contaminated sites.  The assessments were conducted according to American Society for Testing and Materials (ASTM) standards and included site inspections, investigation of area geology and hydrogeology, review of site history and land use, review of adjacent property history and land use, review of regulatory agency lists and files, interviews with the property owner and authorized regulatory officials, The phase II work included onsite sampling of soil, groundwater, asbestos, PCB’s, and drummed wastes, and preparation of the ESA report.  The work involved collection of 85 shallow and intermediate depth soil and media samples and 4 shallow groundwater samples with GeoProbe equipment.  Creekside provided well logs, test boring logs, cross sections, and 5 AutoCAD maps depicting site contamination and investigation areas.  As part of this project, several leaking UST’s were discovered and removed by Creekside and its subcontractors. The project resulted in completion of a successful risk-based closure, achieved a “No Further Action” from the DEQ and the site was subsequently sold to the selected prospective purchaser.]]></description>
			<content:encoded><![CDATA[<p>Initially conducted Phase I and II ESAs then managed the removal of surface soils and asphalt, then conducted a comprehensive risk-based closure assessment of the subject site using Oregon Department of Environmental Quality RBCA Guidance Document for petroleum-contaminated sites.  The assessments were conducted according to American Society for Testing and Materials (ASTM) standards and included site inspections, investigation of area geology and hydrogeology, review of site history and land use, review of adjacent property history and land use, review of regulatory agency lists and files, interviews with the property owner and authorized regulatory officials, The phase II work included onsite sampling of soil, groundwater, asbestos, PCB’s, and drummed wastes, and preparation of the ESA report.  The work involved collection of 85 shallow and intermediate depth soil and media samples and 4 shallow groundwater samples with GeoProbe equipment.  Creekside provided well logs, test boring logs, cross sections, and 5 AutoCAD maps depicting site contamination and investigation areas.  As part of this project, several leaking UST’s were discovered and removed by Creekside and its subcontractors. The project resulted in completion of a successful risk-based closure, achieved a “No Further Action” from the DEQ and the site was subsequently sold to the selected prospective purchaser.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/calbag-closure-portland.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase I, II Environmental Investigation/Facility Closure and Site Demolition and Decontamination, Battery X-Change, Portland, Oregon (2006-2007)</title>
		<link>http://www.creeksideenvironmental.com/projects/battery-x-change.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/battery-x-change.htm#comments</comments>
		<pubDate>Fri, 17 Sep 2010 15:39:32 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[Phase I Site Assessments]]></category>

		<guid isPermaLink="false">http://www.creeksideenvironmental.com/?p=510</guid>
		<description><![CDATA[Conducted comprehensive Phase I and II ESAs to establish the lateral and vertical extent of lead contamination at the subject site.  Work involved researching historical operating and land use information for the site; preparing a sampling and analysis plan; collecting several dozen wipe samples, shallow soil samples, and water samples; evaluating laboratory data; and preparing Phase I and II reports using standard ASTM protocols.  Work also involved selecting a General Demolition Contractor, providing oversight during abatement of asbestos, PCBs, lead-contaminated soils, and building demolition; waste characterization; conducting Phase III confirmation soil sampling and testing after cleanup; and preparing a facility closure report. DEQ issued a “No Further Action” for this site in March 2007.]]></description>
			<content:encoded><![CDATA[<p>Conducted comprehensive Phase I and II ESAs to establish the lateral and vertical extent of lead contamination at the subject site.  Work involved researching historical operating and land use information for the site; preparing a sampling and analysis plan; collecting several dozen wipe samples, shallow soil samples, and water samples; evaluating laboratory data; and preparing Phase I and II reports using standard ASTM protocols.  Work also involved selecting a General Demolition Contractor, providing oversight during abatement of asbestos, PCBs, lead-contaminated soils, and building demolition; waste characterization; conducting Phase III confirmation soil sampling and testing after cleanup; and preparing a facility closure report. DEQ issued a “No Further Action” for this site in March 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/battery-x-change.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCRA Closure, Chemical Distribution Center, Portland, Oregon</title>
		<link>http://www.creeksideenvironmental.com/projects/rcra-closure-chemical-center-portland.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/rcra-closure-chemical-center-portland.htm#comments</comments>
		<pubDate>Sun, 31 May 2009 19:09:43 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Environmental Compliance]]></category>
		<category><![CDATA[Environmental Management]]></category>
		<category><![CDATA[Laboratory Data Collection & Interpretation]]></category>
		<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[Phase I Site Assessments]]></category>
		<category><![CDATA[Previous Projects (Jan 1990 - June 1998)]]></category>
		<category><![CDATA[Storage Tanks & Asbestos Cleanup]]></category>

		<guid isPermaLink="false">http://creekside.davidmihm.com/?p=397</guid>
		<description><![CDATA[Investigated soil and groundwater impacts resulting from a release of chromated copper arsenic solution in a warehouse. ]]></description>
			<content:encoded><![CDATA[<h3>Confidential Chemical Distributor, Portland, Oregon<br />
Owner/Principal Brent Jorgensen Served as Project Manager.</h3>
<p>Investigated soil and groundwater impacts resulting from a release of chromated copper arsenic solution in a warehouse. Project involved preparing sampling and analysis plans, health and safety plans (with confined space entry provisions), supervising site cleanup activities, evaluating laboratory test results with appropriate regulatory criteria, recommending disposal options, summarizing the project activities in several reports, and negotiating a groundwater test plan with several DEQ managers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/rcra-closure-chemical-center-portland.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCRA Closure and Part B Permit Application Preparation</title>
		<link>http://www.creeksideenvironmental.com/projects/rcra-closure-part-b-permit-application-preparation.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/rcra-closure-part-b-permit-application-preparation.htm#comments</comments>
		<pubDate>Sun, 31 May 2009 19:08:23 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Environmental Compliance]]></category>
		<category><![CDATA[Environmental Management]]></category>
		<category><![CDATA[Laboratory Data Collection & Interpretation]]></category>
		<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[Phase I Site Assessments]]></category>
		<category><![CDATA[Previous Projects (Jan 1990 - June 1998)]]></category>

		<guid isPermaLink="false">http://creekside.davidmihm.com/?p=394</guid>
		<description><![CDATA[Project included evaluation of subsurface soil and groundwater impacted with pentachlorophenol, analysis and interpretation of appropriate and applicable environmental regulations, preparation of a Part B permit application, and negotiating cleanup standards and waste disposal options with Oregon DEQ project manager.]]></description>
			<content:encoded><![CDATA[<h3>Confidential Wood Products Manufacturer, White City, Oregon<br />
Owner/Principal Brent Jorgensen Served as Project Manager.</h3>
<p>Project included evaluation of subsurface soil and groundwater impacted with pentachlorophenol, analysis and interpretation of appropriate and applicable environmental regulations, preparation of a Part B permit application, and negotiating cleanup standards and waste disposal options with Oregon DEQ project manager.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/rcra-closure-part-b-permit-application-preparation.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investigation and Remediation of Lead-Impacted Soil</title>
		<link>http://www.creeksideenvironmental.com/projects/investigation-and-remediation-of-lead-impacted-soil.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/investigation-and-remediation-of-lead-impacted-soil.htm#comments</comments>
		<pubDate>Sun, 31 May 2009 19:07:15 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Environmental Compliance]]></category>
		<category><![CDATA[Environmental Management]]></category>
		<category><![CDATA[Industrial Waste Treatment]]></category>
		<category><![CDATA[Laboratory Data Collection & Interpretation]]></category>
		<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[Phase I Site Assessments]]></category>
		<category><![CDATA[Previous Projects (Jan 1990 - June 1998)]]></category>
		<category><![CDATA[Storage Tanks & Asbestos Cleanup]]></category>

		<guid isPermaLink="false">http://creekside.davidmihm.com/?p=392</guid>
		<description><![CDATA[Investigated soil and potential groundwater impacts at a lead-vinyl products manufacturer from releases of airborne dusts. ]]></description>
			<content:encoded><![CDATA[<h3>Confidential Metal Products Manufacturer, Madras, Oregon<br />
Owner/Principal Brent Jorgensen Served as Project Manager.</h3>
<p> Investigated soil and potential groundwater impacts at a lead-vinyl products manufacturer from releases of airborne dusts. Project included preparing several sampling and analysis plans, coordinating air monitoring and evaluating air containment systems, supervising site investigation and phase 1 cleanup activities, and corresponding with Oregon DEQ environmental cleanup division (ECD) personnel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/investigation-and-remediation-of-lead-impacted-soil.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

