<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creekside Environmental Consulting, LLC &#187; Phase I Site Assessments</title>
	<atom:link href="http://www.creeksideenvironmental.com/projects/esa/feed" rel="self" type="application/rss+xml" />
	<link>http://www.creeksideenvironmental.com</link>
	<description></description>
	<lastBuildDate>Thu, 11 Jun 2009 17:19:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RCRA Closure, Chemical Distribution Center, Portland, Oregon</title>
		<link>http://www.creeksideenvironmental.com/projects/rcra-closure-chemical-center-portland.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/rcra-closure-chemical-center-portland.htm#comments</comments>
		<pubDate>Sun, 31 May 2009 19:09:43 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Environmental Compliance]]></category>
		<category><![CDATA[Environmental Management]]></category>
		<category><![CDATA[Laboratory Data Collection & Interpretation]]></category>
		<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[Phase I Site Assessments]]></category>
		<category><![CDATA[Previous Projects (Jan 1990 - June 1998)]]></category>
		<category><![CDATA[Storage Tanks & Asbestos Cleanup]]></category>

		<guid isPermaLink="false">http://creekside.davidmihm.com/?p=397</guid>
		<description><![CDATA[Investigated soil and groundwater impacts resulting from a release of chromated copper arsenic solution in a warehouse. ]]></description>
			<content:encoded><![CDATA[<h3>Confidential Chemical Distributor, Portland, Oregon<br />
Owner/Principal Brent Jorgensen Served as Project Manager.</h3>
<p>Investigated soil and groundwater impacts resulting from a release of chromated copper arsenic solution in a warehouse. Project involved preparing sampling and analysis plans, health and safety plans (with confined space entry provisions), supervising site cleanup activities, evaluating laboratory test results with appropriate regulatory criteria, recommending disposal options, summarizing the project activities in several reports, and negotiating a groundwater test plan with several DEQ managers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/rcra-closure-chemical-center-portland.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCRA Closure and Part B Permit Application Preparation</title>
		<link>http://www.creeksideenvironmental.com/projects/rcra-closure-part-b-permit-application-preparation.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/rcra-closure-part-b-permit-application-preparation.htm#comments</comments>
		<pubDate>Sun, 31 May 2009 19:08:23 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Environmental Compliance]]></category>
		<category><![CDATA[Environmental Management]]></category>
		<category><![CDATA[Laboratory Data Collection & Interpretation]]></category>
		<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[Phase I Site Assessments]]></category>
		<category><![CDATA[Previous Projects (Jan 1990 - June 1998)]]></category>

		<guid isPermaLink="false">http://creekside.davidmihm.com/?p=394</guid>
		<description><![CDATA[Project included evaluation of subsurface soil and groundwater impacted with pentachlorophenol, analysis and interpretation of appropriate and applicable environmental regulations, preparation of a Part B permit application, and negotiating cleanup standards and waste disposal options with Oregon DEQ project manager.]]></description>
			<content:encoded><![CDATA[<h3>Confidential Wood Products Manufacturer, White City, Oregon<br />
Owner/Principal Brent Jorgensen Served as Project Manager.</h3>
<p>Project included evaluation of subsurface soil and groundwater impacted with pentachlorophenol, analysis and interpretation of appropriate and applicable environmental regulations, preparation of a Part B permit application, and negotiating cleanup standards and waste disposal options with Oregon DEQ project manager.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/rcra-closure-part-b-permit-application-preparation.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investigation and Remediation of Lead-Impacted Soil</title>
		<link>http://www.creeksideenvironmental.com/projects/investigation-and-remediation-of-lead-impacted-soil.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/investigation-and-remediation-of-lead-impacted-soil.htm#comments</comments>
		<pubDate>Sun, 31 May 2009 19:07:15 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Environmental Compliance]]></category>
		<category><![CDATA[Environmental Management]]></category>
		<category><![CDATA[Industrial Waste Treatment]]></category>
		<category><![CDATA[Laboratory Data Collection & Interpretation]]></category>
		<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[Phase I Site Assessments]]></category>
		<category><![CDATA[Previous Projects (Jan 1990 - June 1998)]]></category>
		<category><![CDATA[Storage Tanks & Asbestos Cleanup]]></category>

		<guid isPermaLink="false">http://creekside.davidmihm.com/?p=392</guid>
		<description><![CDATA[Investigated soil and potential groundwater impacts at a lead-vinyl products manufacturer from releases of airborne dusts. ]]></description>
			<content:encoded><![CDATA[<h3>Confidential Metal Products Manufacturer, Madras, Oregon<br />
Owner/Principal Brent Jorgensen Served as Project Manager.</h3>
<p> Investigated soil and potential groundwater impacts at a lead-vinyl products manufacturer from releases of airborne dusts. Project included preparing several sampling and analysis plans, coordinating air monitoring and evaluating air containment systems, supervising site investigation and phase 1 cleanup activities, and corresponding with Oregon DEQ environmental cleanup division (ECD) personnel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/investigation-and-remediation-of-lead-impacted-soil.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCB Site Characterization and Cleanup, Oregon</title>
		<link>http://www.creeksideenvironmental.com/projects/brownfields/pcb-site-characterization-and-cleanup.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/brownfields/pcb-site-characterization-and-cleanup.htm#comments</comments>
		<pubDate>Sun, 31 May 2009 19:05:50 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Brownfield Remediation]]></category>
		<category><![CDATA[Environmental Compliance]]></category>
		<category><![CDATA[Environmental Management]]></category>
		<category><![CDATA[Laboratory Data Collection & Interpretation]]></category>
		<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[Phase I Site Assessments]]></category>
		<category><![CDATA[Previous Projects (Jan 1990 - June 1998)]]></category>

		<guid isPermaLink="false">http://creekside.davidmihm.com/?p=388</guid>
		<description><![CDATA[Prepared a RCRA Closure Plan including liquid and soil removal procedures, a Sampling and Analysis Plan (SAP), and a Health and Safety Plan.]]></description>
			<content:encoded><![CDATA[<h3>Confidential Pump Service and Distributor, Oregon<br />
Owner/Principal Brent Jorgensen Served as Project Manager.</h3>
<p>Prepared a RCRA Closure Plan including liquid and soil removal procedures, a Sampling and Analysis Plan (SAP), and a Health and Safety Plan. Utilized PCB field kits to minimize laboratory costs, compared laboratory test results with applicable regulatory reference criteria (40 CFR 761), supervised site cleanup activities, and received a &#8220;no further action&#8221; letter from the USEPA Region 10 PCB coordinator upon project completion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/brownfields/pcb-site-characterization-and-cleanup.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCRA Closure in Washington</title>
		<link>http://www.creeksideenvironmental.com/projects/rcra-closure-in-washington.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/rcra-closure-in-washington.htm#comments</comments>
		<pubDate>Sun, 31 May 2009 19:04:53 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Environmental Compliance]]></category>
		<category><![CDATA[Environmental Management]]></category>
		<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[Phase I Site Assessments]]></category>
		<category><![CDATA[Storage Tanks & Asbestos Cleanup]]></category>

		<guid isPermaLink="false">http://creekside.davidmihm.com/?p=386</guid>
		<description><![CDATA[Work involved investigation of Washington Department of Ecology (WDOE) and USEPA closure requirements, coordination of on-site facility decontamination, confirmation sampling, and facility closure certification.]]></description>
			<content:encoded><![CDATA[<h3>PCB Incinerator Facility in Chehalis, Washington<br />
Owner/Principal Brent Jorgensen Served as Project Manager. </h3>
<p>Work involved investigation of Washington Department of Ecology (WDOE) and USEPA closure requirements, coordination of on-site facility decontamination, confirmation sampling, and facility closure certification.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/rcra-closure-in-washington.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Characterization and Remediation of Chromium and Arsenic in Soil and Groundwater</title>
		<link>http://www.creeksideenvironmental.com/projects/remediation-chromium-arsenic-soil-groundwater.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/remediation-chromium-arsenic-soil-groundwater.htm#comments</comments>
		<pubDate>Sun, 31 May 2009 19:03:21 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Environmental Compliance]]></category>
		<category><![CDATA[Environmental Management]]></category>
		<category><![CDATA[Laboratory Data Collection & Interpretation]]></category>
		<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[Phase I Site Assessments]]></category>
		<category><![CDATA[Previous Projects (Jan 1990 - June 1998)]]></category>
		<category><![CDATA[Storage Tanks & Asbestos Cleanup]]></category>

		<guid isPermaLink="false">http://creekside.davidmihm.com/?p=383</guid>
		<description><![CDATA[Investigated soil and groundwater impacts resulting from a release of chromated copper arsenic solution in a warehouse at a chemical distribution facility in northwest Portland, Oregon. ]]></description>
			<content:encoded><![CDATA[<h3>Confidential Chemical Manufacturing Facility, Portland, Oregon<br />
Owner/Principal Brent Jorgensen Served as Project Manager.</h3>
<p>Investigated soil and groundwater impacts resulting from a release of chromated copper arsenic solution in a warehouse at a chemical distribution facility in northwest Portland, Oregon. Project involved preparing sampling and analysis plans, health and safety plans (with confined space entry provisions), supervising site cleanup activities, evaluating laboratory test results with appropriate regulatory criteria, recommending disposal options, summarizing the project activities in several reports, and negotiating a groundwater test plan with the Oregon DEQ.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/remediation-chromium-arsenic-soil-groundwater.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Investigation in Rickreall, Oregon</title>
		<link>http://www.creeksideenvironmental.com/projects/environmental-investigation-rickreall-oregon.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/environmental-investigation-rickreall-oregon.htm#comments</comments>
		<pubDate>Sun, 31 May 2009 19:01:20 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Environmental Compliance]]></category>
		<category><![CDATA[Environmental Management]]></category>
		<category><![CDATA[Industrial Waste Treatment]]></category>
		<category><![CDATA[Laboratory Data Collection & Interpretation]]></category>
		<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[Phase I Site Assessments]]></category>
		<category><![CDATA[Previous Projects (Jan 1990 - June 1998)]]></category>

		<guid isPermaLink="false">http://creekside.davidmihm.com/?p=380</guid>
		<description><![CDATA[Assisted the client in emergency cleanup of fertilizer and pesticide fire debris, investigated waste disposal and treatment options, and worked closely with with DEQ in preparation and implementation of sampling, analysis, and closure plans and reports.]]></description>
			<content:encoded><![CDATA[<h3>Confidential Agricultural Co-Op, Rickreall, Oregon<br />
Owner/Principal Brent Jorgensen Served as Project Manager.</h3>
<p>Assisted the client in emergency cleanup of fertilizer and pesticide fire debris, investigated waste disposal and treatment options, and worked closely with with DEQ in preparation and implementation of sampling, analysis, and closure plans and reports. Project involvement also included preparation of regulatory classification reports, design and installation of a wastewater treatment system, coordination of site cleanup and decontamination with Chemical Waste Management, Inc., and negotiation of site cleanup standards with DEQ. Also worked with Oregon DEQ and USEPA to exempt on-site wastes from RCRA Land Ban Disposal Restrictions. Other activities included:</p>
<ul>
<li>Preparing a fire debris management plan</li>
<li>Sampling soil and debris contaminated with agricultural chemicals</li>
<li>Submitting samples with chain-of-custody documentation to a certified lab, interpreting the results, and characterizing the debris for disposal</li>
<li>Preparing regulatory classification reports</li>
<li>Identifying waste removal and disposal options</li>
<li>Designing a wastewater treatment system for pesticide-contaminated liquids using carbon filtration</li>
<li>Coordinating site cleanup and decontamination with Chemical Waste Management, Inc.</li>
<li>Preparing a fire debris removal report for the Oregon DEQ</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/environmental-investigation-rickreall-oregon.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spill Prevention Control and Countermeasures Plan</title>
		<link>http://www.creeksideenvironmental.com/projects/spill-prevention-control-and-countermeasures-plan.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/spill-prevention-control-and-countermeasures-plan.htm#comments</comments>
		<pubDate>Sun, 31 May 2009 18:10:57 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[Phase I Site Assessments]]></category>
		<category><![CDATA[Pollution Prevention]]></category>
		<category><![CDATA[Previous Projects (Jan 1990 - June 1998)]]></category>

		<guid isPermaLink="false">http://creekside.davidmihm.com/?p=362</guid>
		<description><![CDATA[Conducted site inspections, developed an inventory of the chemicals and their associated quantities, and assessed the increased future chemical storage needs. ]]></description>
			<content:encoded><![CDATA[<h3>Various Confidential Wood Products Clients, Oregon and Washington<br />
Owner/Principal Brent Jorgensen Served as Project Manager.</h3>
<p>Conducted site inspections, developed an inventory of the chemicals and their associated quantities, and assessed the increased future chemical storage needs. Clients included:</p>
<ul>
<li>Wood products manufacturer; Klamath Falls, Oregon.</li>
<li>Wood treating facility; Washougal, Washington; involved chromated copper arsenic wood treating solution.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/spill-prevention-control-and-countermeasures-plan.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Investigation and Soil Cleanup, Willamette River</title>
		<link>http://www.creeksideenvironmental.com/projects/site-investigation-and-soil-cleanup-willamette-river.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/site-investigation-and-soil-cleanup-willamette-river.htm#comments</comments>
		<pubDate>Sun, 31 May 2009 18:02:17 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Environmental Management]]></category>
		<category><![CDATA[Laboratory Data Collection & Interpretation]]></category>
		<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[Phase I Site Assessments]]></category>

		<guid isPermaLink="false">http://creekside.davidmihm.com/?p=353</guid>
		<description><![CDATA[Completed an assessment of a 1-acre area along the Willamette River (previously used for storing petroleum-impacted soil), met with managers to discuss soil testing results, prepared and implemented a sampling and analysis plan and a work plan and coordinated removal of about 1,200 tons of soil. ]]></description>
			<content:encoded><![CDATA[<h3>Confidential Oil &amp; Chemical Corporation, Oregon </h3>
<p>Completed an assessment of a 1-acre area along the Willamette River (previously used for storing petroleum-impacted soil), met with managers to discuss soil testing results, prepared and implemented a sampling and analysis plan and a work plan and coordinated removal of about 1,200 tons of soil. Creekside prepared a soil remediation report as part of this project. Target constituents include petroleum hydrocarbons and volatile organic compounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/site-investigation-and-soil-cleanup-willamette-river.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Investigation, Oregon</title>
		<link>http://www.creeksideenvironmental.com/projects/brownfields/environmental-investigation-oregon.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/brownfields/environmental-investigation-oregon.htm#comments</comments>
		<pubDate>Sun, 31 May 2009 18:00:58 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Brownfield Remediation]]></category>
		<category><![CDATA[Laboratory Data Collection & Interpretation]]></category>
		<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[Phase I Site Assessments]]></category>

		<guid isPermaLink="false">http://creekside.davidmihm.com/?p=351</guid>
		<description><![CDATA[Conducted a comprehensive environmental investigation of onsite storm water, soils, groundwater, and stream sediments. ]]></description>
			<content:encoded><![CDATA[<h3>Allied Systems Company (June 2003 &#8211; April 2004).</h3>
<p>Conducted a comprehensive environmental investigation of onsite storm water, soils, groundwater, and stream sediments. Project involved writing and implementing a Sampling and Analysis Plan, evaluating laboratory data, and preparing a Risk-Based Closure Report consistent with Oregon DEQ rules and regulations. DEQ issued a &#8220;No Further Action&#8221; letter for the site in April 2004.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/brownfields/environmental-investigation-oregon.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
