<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creekside Environmental Consulting, LLC &#187; Past Projects</title>
	<atom:link href="http://www.creeksideenvironmental.com/projects/feed" rel="self" type="application/rss+xml" />
	<link>http://www.creeksideenvironmental.com</link>
	<description></description>
	<lastBuildDate>Thu, 11 Jun 2009 17:19:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Phase I, II Environmental Site Assessments &#8211; Portland, Oregon</title>
		<link>http://www.creeksideenvironmental.com/projects/phase-i-ii-site-assessments-portland.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/phase-i-ii-site-assessments-portland.htm#comments</comments>
		<pubDate>Sun, 31 May 2009 15:37:52 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Laboratory Data Collection & Interpretation]]></category>
		<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[Phase I Site Assessments]]></category>

		<guid isPermaLink="false">http://creekside.davidmihm.com/?p=180</guid>
		<description><![CDATA[Conducted multiple comprehensive Phase I &#038; Phase II ESAs in From June to September 2002 for the four aforementioned clients in Portland, OR.]]></description>
			<content:encoded><![CDATA[<h3>Dupont Chemical Company, Metro Regional Services, Oregon Insurance Agency, and Remax Realty &#8211; Portland, Oregon. </h3>
<p>Conducted multiple comprehensive Phase I &amp; Phase II ESAs in From June to September 2002 for the four aforementioned clients. The assessments were conducted according to lending American Society for Testing and Materials (ASTM) standards and included site inspections, investigation of area geology and hydrogeology, review of site history and land use, review of adjacent property history and land use, review of regulatory agency lists and files, interviews with the property owner and authorized regulatory officials, onsite sampling of soil, groundwater, asbestos, PCB’s, and drummed wastes, and preparation of the ESA report. As part of this project, several leaking UST’s were discovered and removed by Creekside and its subcontractors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/phase-i-ii-site-assessments-portland.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase I, II Environmental Site Assessments &amp; Comprehensive Risk Assessment</title>
		<link>http://www.creeksideenvironmental.com/projects/environmental-comprehensive-risk-assessment.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/environmental-comprehensive-risk-assessment.htm#comments</comments>
		<pubDate>Sun, 31 May 2009 15:40:49 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Environmental Risk Assessments]]></category>
		<category><![CDATA[Laboratory Data Collection & Interpretation]]></category>
		<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[Phase I Site Assessments]]></category>

		<guid isPermaLink="false">http://creekside.davidmihm.com/?p=184</guid>
		<description><![CDATA[Conducted comprehensive Phase I and II ESA's and a Risk Assessment to establish a baseline prior to a major real estate transaction commitment. Project required gaining knowledge of Illinois EPA's Tiered Approach to Corrective Action (TACO) regulations and requirements.]]></description>
			<content:encoded><![CDATA[<h3>Great Western Chemical Company, Chicago, Illinois.</h3>
<p>Conducted comprehensive Phase I and II ESA&#8217;s and a Risk Assessment to establish a baseline prior to a major real estate transaction commitment. Work involved researching historical operating and land use information for an active chemical distribution facility; preparing a sampling and analysis plan; supervising collection of several dozen shallow soil samples and groundwater samples; evaluating laboratory data; and preparing Phase I and II reports using standard ASTM protocols. Project required gaining knowledge of Illinois EPA&#8217;s Tiered Approach to Corrective Action (TACO) regulations and requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/environmental-comprehensive-risk-assessment.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase I, Phase II ESA&#8217;s, Portland Metro Area</title>
		<link>http://www.creeksideenvironmental.com/projects/phase-i-ii-esa-portland.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/phase-i-ii-esa-portland.htm#comments</comments>
		<pubDate>Sun, 31 May 2009 15:42:38 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Laboratory Data Collection & Interpretation]]></category>
		<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[Phase I Site Assessments]]></category>

		<guid isPermaLink="false">http://creekside.davidmihm.com/?p=187</guid>
		<description><![CDATA[Conducted ten Phase I ESA's between January 1999 and May 2000 for commercial real estate brokers and construction developers. The assessments were conducted according to lending institution standards or American Society for Testing and Materials (ASTM) standards.]]></description>
			<content:encoded><![CDATA[<h3>Hillsboro, Clackamas, McMinnville, and Portland, Oregon. </h3>
<p>Conducted ten Phase I ESA&#8217;s between January 1999 and May 2000 for commercial real estate brokers and construction developers. The assessments were conducted according to lending institution standards or American Society for Testing and Materials (ASTM) standards and included site inspections, investigation of area geology and hydrogeology, review of site history and land use, review of adjacent property history and land use, review of regulatory agency lists and files, interviews with the property owner and authorized regulatory officials, onsite sampling of soil, groundwater, asbestos, PCB&#8217;s, and drummed wastes, and preparation of the ESA report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/phase-i-ii-esa-portland.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase I, II Environmental Site Assessments &#8211; Portland, July 2001</title>
		<link>http://www.creeksideenvironmental.com/projects/phase-i-ii-environmental-site-assessments.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/phase-i-ii-environmental-site-assessments.htm#comments</comments>
		<pubDate>Sun, 31 May 2009 15:39:24 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Laboratory Data Collection & Interpretation]]></category>
		<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[Phase I Site Assessments]]></category>

		<guid isPermaLink="false">http://creekside.davidmihm.com/?p=182</guid>
		<description><![CDATA[Conducted a comprehensive Phase I ESA in July 2001 for facility owner looking to sell 11 acres. As part of this project, leaking USTs and contaminated soils were discovered and removed by Creekside and its subcontractors.]]></description>
			<content:encoded><![CDATA[<h3>Confidential Meat Packing Facility, Portland, Oregon. </h3>
<p>Conducted a comprehensive Phase I ESA in July 2001 for facility owner looking to sell 11 acres. The assessment was conducted according to lending American Society for Testing and Materials (ASTM) standards and included site inspections, investigation of area geology and hydrogeology, review of site history and land use, review of adjacent property history and land use, review of regulatory agency lists and files, interviews with the property owner and authorized regulatory officials, onsite sampling of soil, groundwater, asbestos, PCBís, and drummed wastes, and preparation of the ESA report. As part of this project, leaking USTs and contaminated soils were discovered and removed by Creekside and its subcontractors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/phase-i-ii-environmental-site-assessments.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brownfields Site Investigation, City of Willamina, Oregon</title>
		<link>http://www.creeksideenvironmental.com/projects/brownfields/willamina-oregon-brownfield-investigation.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/brownfields/willamina-oregon-brownfield-investigation.htm#comments</comments>
		<pubDate>Sun, 31 May 2009 15:33:07 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Brownfield Remediation]]></category>
		<category><![CDATA[Past Projects]]></category>

		<guid isPermaLink="false">http://creekside.davidmihm.com/?p=175</guid>
		<description><![CDATA[Completed extensive Phase II Environmental Site Assessment in Willamina, Oregon, including records review, hydrogeologic, surface water, soils and ecological risk evaluations; agency file search; personnel interviews; research of environmental investigations on the subject site and on neighboring properties; and pond and sediment sampling and analysis at a former log pond facility owned by Hampton Lumber Company.]]></description>
			<content:encoded><![CDATA[<h3>Funded by Oregon State Lottery Funds Administered by OE&amp;CDD.</h3>
<p>Completed extensive Phase II Environmental Site Assessment including records review, hydrogeologic, surface water, soils and ecological risk evaluations; agency file search; personnel interviews; research of environmental investigations on the subject site and on neighboring properties; and pond and sediment sampling and analysis at a former log pond facility owned by Hampton Lumber Company. Met with City of Willamina and the Oregon Department of Environmental Quality to discuss the investigation results and prepared a work plan to remediate onsite contamination. Target constituents include petroleum hydrocarbons, regulated metals, Sapstain, and volatile organic compounds. Project is “in progress” and cleanup has not yet been authorized.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/brownfields/willamina-oregon-brownfield-investigation.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Scale Brownfield Cleanup and Risk Assessment</title>
		<link>http://www.creeksideenvironmental.com/projects/brownfields/sherwood-or-brownfield-cleanup.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/brownfields/sherwood-or-brownfield-cleanup.htm#comments</comments>
		<pubDate>Sun, 31 May 2009 15:28:11 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Brownfield Remediation]]></category>
		<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[Storage Tanks & Asbestos Cleanup]]></category>

		<guid isPermaLink="false">http://creekside.davidmihm.com/?p=170</guid>
		<description><![CDATA[Brownfield cleanup project from heavily contaminated former tannery to industrial park &#038; storage facility in Sherwood, OR; main chemicals of concern: Chromium, lead, arsenic, manganese, petroleum hydrocarbons, VOCs. ]]></description>
			<content:encoded><![CDATA[<h3>Former Frontier Leather, Sherwood, OR<br />
(Sept. 2005 to present &#8211; ongoing)</h3>
<p>Brownfield cleanup project from heavily contaminated former tannery to industrial park &amp; storage facility; main chemicals of concern: Chromium, lead, arsenic, manganese, petroleum hydrocarbons, VOCs. Our scope of services for this project includes the following:</p>
<ol>
<li>Preparing work plans, permits, and reports for City of Sherwood and Oregon DEQ (storm water management, hazardous waste, demolition, grading, and remediation)</li>
<li>Completing a test pit exploration program to assess the vertical and lateral extent of fire debris contamination and subsurface soil and groundwater impacts;</li>
<li>Completing sediment and surface water sampling within Rock Creek;</li>
<li>Implementing an analytical program that meets appropriate data quality objectives and allows for comprehensive identification of site contaminants of interest (COI), conceptual site model, locality of facility, beneficial use determinations and hot spot determinations;</li>
<li>Compiling data into a comprehensive database;</li>
<li>Updating the existing Level I Scoping ecological risk assessment (ERA), completing a Level II ERA, and completing human health risk screening; and</li>
<li>Completing a soil removal work plan and providing oversight during debris and soil removal.</li>
<li>Applying for “No Further Action” determination from DEQ</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/brownfields/sherwood-or-brownfield-cleanup.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Site Assessments (ESA&#8217;s) for Real Estate Transactions</title>
		<link>http://www.creeksideenvironmental.com/projects/esa-real-estate-transaction.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/esa-real-estate-transaction.htm#comments</comments>
		<pubDate>Sun, 31 May 2009 15:55:29 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Environmental Due Diligence]]></category>
		<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[Phase I Site Assessments]]></category>

		<guid isPermaLink="false">http://creekside.davidmihm.com/?p=197</guid>
		<description><![CDATA[Creekside has successfully completed Phase I and II ESA's for over 50 clients in the Portland Metro Area alone.]]></description>
			<content:encoded><![CDATA[<h3>Creekside has successfully completed Phase I and II ESA&#8217;s for the following clients:</h3>
<ul>
<li><strong>Calbag Metals (ELI, Inc.)</strong> &#8211; 15 Acres, Phase I, II ESAs, Portland, OR (June 2003)</li>
<li><strong>Whiteside Theatre</strong> – ½ acre, P1ESA &amp; UST Work, Corvallis, OR (May 2003)</li>
<li><strong>Riverside Homes, Inc.</strong> – Five 10 ac. sites, P1ESAs, Portland &amp; Vancouver (5-03)</li>
<li><strong>Universal Construction Co.</strong> &#8211; 10 Acres, Phase I ESA, Vancouver, WA (Jan 2003)</li>
<li><strong>21st Avenue Tavern</strong> – 0.25 Acres, Phase I ESA, Portland, OR (Jan 2003)</li>
<li><strong>Gresham Cinema Site</strong> – 4 Acres, Phase I &amp; II ESAs, Portland, OR (Jan 2003)</li>
<li><strong>Topnotch Feedstore</strong> – 8 Acres, Phase I &amp; II ESAs, Hillsboro, Oregon (Jan 2003)</li>
<li><strong>Metro Regional Services</strong> &#8211; 5 Acres, Phase I ESA, Portland, OR (Sept 2002)</li>
<li><strong>Oregon Insurance Agency</strong> &#8211; 1 Acre, Phase I ESA, Oregon City, OR (Sept 2002)</li>
<li><strong>Metro Regional Services</strong> &#8211; 5 Acres, Phase I ESA, Portland, OR (Sept 2002)</li>
<li><strong>Dupont Chemical Co.</strong> – 4 Acres, Phase I &amp; II ESAs, Portland, OR (June 2002)</li>
<li><strong>Georgetown Realt</strong>y – 2-Acres, 2 Phase I ESAs, Milwaukie, Oregon (June 2002)</li>
<li><strong>Habitat for Humanit</strong>y – 1-Acre Phase I ESA, Portland, Oregon (June 2002)</li>
<li><strong>Arnold/Forcum &amp; Assoc.</strong> – Two 1-Acre Phase I ESAs, Tualatin, OR (Feb 2002)</li>
<li><strong>City of Woodburn</strong> &#8211; Five Phase I ESAs, 10 acres, Woodburn, Oregon (Ongoing)</li>
<li><strong>Weyerhaeuser, Inc.</strong> &#8211; Phase I ESA, 20 acres, Elgin, Oregon (November 2001)</li>
<li><strong>Kinder Morgan Bulk Terminals</strong> &#8211; Phase I ESA and Environmental Compliance</li>
<li><strong>Audit, 10 acres</strong> &#8211; Port of Longview, WA (October 2001)</li>
<li><strong>Oregon Chief Meat Packing Plant</strong> &#8211; Extensive Phase II ESA including removing 2 USTs and 1,000 tons soil, 12 acres in North Portland, Oregon (October 2001)</li>
<li><strong>Great Western International</strong> &#8211; four 2-acre sites in Tucson, AZ, El Paso &amp; Austin, TX, and Sparks, NV, Phase II ESAs (March and April 2001)</li>
<li><strong>Olsen Trucking Company</strong> &#8211; 10 acres, Vancouver, Washington (April 2001)</li>
<li><strong>McCall Oil &amp; Chemical</strong> &#8211; 1 acre, Bulk Fuel Terminal, Portland, OR (Feb 2001)</li>
<li><strong>Bicandi Horse Farm</strong> &#8211; 20 acres, Ridgefield, Washington (January 2001)</li>
<li><strong>City of Camas, Burlington Northern Property</strong> &#8211; 18 acres, Camas, WA (Jan 2001)</li>
<li><strong>Starlite, Inc., 125 acres</strong> &#8211; housing development, Corvallis, OR (December 2000)</li>
<li><strong>Oregon Culvert &amp; Washington Culvert</strong> &#8211; Tualatin, OR &amp; Arlington, WA (11/00)</li>
<li><strong>Great Western Chemical Co.</strong> &#8211; 1 acre in Calgary, Alberta Canada (October 2000)</li>
<li><strong>Dunmire Jeep Nissan, 1 acre, Albany, OR</strong> &#8211; Included asbestos work (July 2000)</li>
<li><strong>SDS Wireless</strong> &#8211; 68 Phase I ESAs throughout Oregon (May 2000 &#8211; January 2001)</li>
<li><strong>Great Western Chemical Company</strong> &#8211; 2 one acre parcels in Arleta, CA, and Tucson, AZ and one 50 acre parcel in Chicago, Illinois (February &#8211; July 2000)</li>
<li><strong>Vickers, Foster &amp; Assoc.</strong> &#8211; 100 acre parcel (Hillside Manor) McMinnville, OR</li>
<li><strong>First Bank Beverly Hills</strong> &#8211; 5 acre parcel (Park Rose Care Center) Tacoma, WA</li>
<li><strong>Kopy Kats Printing</strong> &#8211; ¼ acre parcel, Portland, Oregon (1999)</li>
<li><strong>Touchstone Mortgage Company</strong> &#8211; ½ acre parcel, Milwauke, Oregon (1999)</li>
<li><strong>Newark Group Company</strong> &#8211; 3 parcels totaling 65 acres, Woodburn, Oregon, and Longview and Vancouver, Washington (1997)</li>
<li><strong>Pittsburgh Plate Glass (PPG)</strong> &#8211; 2 acre parcel, Salem, Oregon (1997)</li>
<li><strong>Coca Cola Bottling Company</strong> &#8211; 1 acre parcel, Salem, Oregon (1996)</li>
<li><strong>Pumpkin Ridge Golf Course</strong> &#8211; 350 acres, North Plains, Oregon (1996)</li>
<li><strong>Tube Forgings &amp; Zidell</strong> &#8211; 135 acres, NW Front Ave., Portland, Oregon (1995)</li>
<li><strong>United Disposal Service</strong> &#8211; 3 parcels totaling 140 acres, Woodburn and Wilsonville, Oregon (1995)</li>
<li><strong>J.H. Kelly, 5 acres</strong> &#8211; Vancouver, Washington (1996)</li>
<li><strong>Golden Pacific Homes</strong> &#8211; 30 acre parcel, Woodburn, Oregon (1994)</li>
<li><strong>Mt. Tabor Apartments</strong> &#8211; 1 acre parcel, Portland, Oregon (1993)</li>
<li><strong>Ameritone Paint Center</strong> &#8211; 1 acre parcel, Portland, Oregon (1992)</li>
<li><strong>Sherwood School District</strong> &#8211; 52 acre parcel, Sherwood, Oregon (1990)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/esa-real-estate-transaction.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Assessments, Confidential Wood Products Manufacturer</title>
		<link>http://www.creeksideenvironmental.com/projects/wood-products-esa.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/wood-products-esa.htm#comments</comments>
		<pubDate>Sun, 31 May 2009 15:59:02 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[Phase I Site Assessments]]></category>

		<guid isPermaLink="false">http://creekside.davidmihm.com/?p=199</guid>
		<description><![CDATA[Completed 12 environmental assessments for facilities in western Oregon as part of a facilities sale project. Facilities included saw, planer, plywood and veneer mills, glue lamination operations, maintenance facilities, woodwaste disposal sites, effluent lagoons, chemical and petroleum product USTs, and wood treating sites.]]></description>
			<content:encoded><![CDATA[<h3>Owner/Principal Brent Jorgensen Served as Project Manager for these ESA&#8217;s.</h3>
<p>Completed 12 environmental assessments for facilities in western Oregon as part of a facilities sale project. Facilities included saw, planer, plywood and veneer mills, glue lamination operations, maintenance facilities, woodwaste disposal sites, effluent lagoons, chemical and petroleum product USTs, and wood treating sites. The phase 1 assessment on each property was followed by recommendations for additional site characterization where appropriate and necessary. Completed phased assessments for seven of the facilities, and as a result developed phase 3 work plans for additional assessment or remediation. The majority of the work was completed in approximately nine weeks. Chemicals of concern included:</p>
<ul>
<li>polychlorinated biphenyls (PCBs)</li>
<li>dioxins</li>
<li>petroleum fuels</li>
<li>paints</li>
<li>resins and glues</li>
<li>regulated metal compounds</li>
<li>asbestos</li>
<li>pesticides</li>
<li>pentachlorophenol</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/wood-products-esa.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Environmental Compliance Services, Portland, Oregon</title>
		<link>http://www.creeksideenvironmental.com/projects/environmental-compliance-services-portland-oregon.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/environmental-compliance-services-portland-oregon.htm#comments</comments>
		<pubDate>Sun, 31 May 2009 16:06:53 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Environmental Compliance]]></category>
		<category><![CDATA[Past Projects]]></category>

		<guid isPermaLink="false">http://creekside.davidmihm.com/?p=210</guid>
		<description><![CDATA[This project involved updating the existing spill prevention control and countermeasure (SPCC) plan as mandated by the Environmental Protection Agency (Ref.: 40 CFR Part 112 and the Oil Pollution Act [OPA 90]).]]></description>
			<content:encoded><![CDATA[<h3>Oregon Steel Mills, Portland, Oregon.</h3>
<p>This project involved updating the existing spill prevention control and countermeasure (SPCC) plan as mandated by the Environmental Protection Agency (Ref.: 40 CFR Part 112 and the Oil Pollution Act [OPA 90]).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/environmental-compliance-services-portland-oregon.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Permitting and General Compliance, Salem</title>
		<link>http://www.creeksideenvironmental.com/projects/environmental-permitting-salem-oregon.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/environmental-permitting-salem-oregon.htm#comments</comments>
		<pubDate>Sun, 31 May 2009 16:07:49 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Environmental Compliance]]></category>
		<category><![CDATA[Past Projects]]></category>

		<guid isPermaLink="false">http://creekside.davidmihm.com/?p=212</guid>
		<description><![CDATA[Awarded a contract as a team member to provide comprehensive environmental permitting and regulatory guidance for ODOC facilities including the new Day Road facility located in Wilsonville, Oregon (project is "in progress").]]></description>
			<content:encoded><![CDATA[<h3>Oregon Department of Corrections, Salem, Oregon. </h3>
<p>Awarded a contract as a team member to provide comprehensive environmental permitting and regulatory guidance for ODOC facilities including the new Day Road facility located in Wilsonville, Oregon (project is &#8220;in progress&#8221;).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/environmental-permitting-salem-oregon.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
