<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creekside Environmental Consulting, LLC &#187; Industrial Waste Treatment</title>
	<atom:link href="http://www.creeksideenvironmental.com/projects/industrial-waste/feed" rel="self" type="application/rss+xml" />
	<link>http://www.creeksideenvironmental.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 02:08:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Investigation and Remediation of Lead-Impacted Soil</title>
		<link>http://www.creeksideenvironmental.com/projects/investigation-and-remediation-of-lead-impacted-soil.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/investigation-and-remediation-of-lead-impacted-soil.htm#comments</comments>
		<pubDate>Sun, 31 May 2009 19:07:15 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Environmental Compliance]]></category>
		<category><![CDATA[Environmental Management]]></category>
		<category><![CDATA[Industrial Waste Treatment]]></category>
		<category><![CDATA[Laboratory Data Collection & Interpretation]]></category>
		<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[Phase I Site Assessments]]></category>
		<category><![CDATA[Previous Projects (Jan 1990 - June 1998)]]></category>
		<category><![CDATA[Storage Tanks & Asbestos Cleanup]]></category>

		<guid isPermaLink="false">http://creekside.davidmihm.com/?p=392</guid>
		<description><![CDATA[Investigated soil and potential groundwater impacts at a lead-vinyl products manufacturer from releases of airborne dusts. ]]></description>
			<content:encoded><![CDATA[<h3>Confidential Metal Products Manufacturer, Madras, Oregon<br />
Owner/Principal Brent Jorgensen Served as Project Manager.</h3>
<p> Investigated soil and potential groundwater impacts at a lead-vinyl products manufacturer from releases of airborne dusts. Project included preparing several sampling and analysis plans, coordinating air monitoring and evaluating air containment systems, supervising site investigation and phase 1 cleanup activities, and corresponding with Oregon DEQ environmental cleanup division (ECD) personnel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/investigation-and-remediation-of-lead-impacted-soil.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Investigation in Rickreall, Oregon</title>
		<link>http://www.creeksideenvironmental.com/projects/environmental-investigation-rickreall-oregon.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/environmental-investigation-rickreall-oregon.htm#comments</comments>
		<pubDate>Sun, 31 May 2009 19:01:20 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Environmental Compliance]]></category>
		<category><![CDATA[Environmental Management]]></category>
		<category><![CDATA[Industrial Waste Treatment]]></category>
		<category><![CDATA[Laboratory Data Collection & Interpretation]]></category>
		<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[Phase I Site Assessments]]></category>
		<category><![CDATA[Previous Projects (Jan 1990 - June 1998)]]></category>

		<guid isPermaLink="false">http://creekside.davidmihm.com/?p=380</guid>
		<description><![CDATA[Assisted the client in emergency cleanup of fertilizer and pesticide fire debris, investigated waste disposal and treatment options, and worked closely with with DEQ in preparation and implementation of sampling, analysis, and closure plans and reports.]]></description>
			<content:encoded><![CDATA[<h3>Confidential Agricultural Co-Op, Rickreall, Oregon<br />
Owner/Principal Brent Jorgensen Served as Project Manager.</h3>
<p>Assisted the client in emergency cleanup of fertilizer and pesticide fire debris, investigated waste disposal and treatment options, and worked closely with with DEQ in preparation and implementation of sampling, analysis, and closure plans and reports. Project involvement also included preparation of regulatory classification reports, design and installation of a wastewater treatment system, coordination of site cleanup and decontamination with Chemical Waste Management, Inc., and negotiation of site cleanup standards with DEQ. Also worked with Oregon DEQ and USEPA to exempt on-site wastes from RCRA Land Ban Disposal Restrictions. Other activities included:</p>
<ul>
<li>Preparing a fire debris management plan</li>
<li>Sampling soil and debris contaminated with agricultural chemicals</li>
<li>Submitting samples with chain-of-custody documentation to a certified lab, interpreting the results, and characterizing the debris for disposal</li>
<li>Preparing regulatory classification reports</li>
<li>Identifying waste removal and disposal options</li>
<li>Designing a wastewater treatment system for pesticide-contaminated liquids using carbon filtration</li>
<li>Coordinating site cleanup and decontamination with Chemical Waste Management, Inc.</li>
<li>Preparing a fire debris removal report for the Oregon DEQ</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/environmental-investigation-rickreall-oregon.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Northwest Planning Services &amp; Environmental Compliance</title>
		<link>http://www.creeksideenvironmental.com/projects/pacific-northwest-planning-services-environmental-compliance.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/pacific-northwest-planning-services-environmental-compliance.htm#comments</comments>
		<pubDate>Sun, 31 May 2009 18:55:26 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Environmental Compliance]]></category>
		<category><![CDATA[Industrial Waste Treatment]]></category>
		<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[Pollution Prevention]]></category>
		<category><![CDATA[Previous Projects (Jan 1990 - June 1998)]]></category>

		<guid isPermaLink="false">http://creekside.davidmihm.com/?p=372</guid>
		<description><![CDATA[Completed several spill prevention control and countermeasure (SPCC) plans, oil spill and emergency response plans, and contingency plans.]]></description>
			<content:encoded><![CDATA[<h3>Several Major, Confidential Oil Companies and Consortiums, Oregon, Washington, and Alaska<br />
Owner/Principal Brent Jorgensen Served as Environmental Compliance Manager/Project Manager. </h3>
<p>Completed several spill prevention control and countermeasure (SPCC) plans, oil spill and emergency response plans, and contingency plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/pacific-northwest-planning-services-environmental-compliance.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Waste Regulations, California</title>
		<link>http://www.creeksideenvironmental.com/projects/industrial-waste-regulations-california.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/industrial-waste-regulations-california.htm#comments</comments>
		<pubDate>Sun, 31 May 2009 18:54:10 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Communications Materials]]></category>
		<category><![CDATA[Environmental Compliance]]></category>
		<category><![CDATA[Industrial Waste Treatment]]></category>
		<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[Previous Projects (Jan 1990 - June 1998)]]></category>

		<guid isPermaLink="false">http://creekside.davidmihm.com/?p=370</guid>
		<description><![CDATA[Brent Jorgensen served as the author of the City of Carpinteria, California's Industrial Waste Regulations Guidance Manual.]]></description>
			<content:encoded><![CDATA[<h3>City of Carpinteria, California<br />
Owner/Principal Brent Jorgensen Served as Environmental Compliance Specialist.</h3>
<p>Brent Jorgensen served as the author of the City of Carpinteria, California&#8217;s Industrial Waste Regulations Guidance Manual.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/industrial-waste-regulations-california.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste Minimization Program, California</title>
		<link>http://www.creeksideenvironmental.com/projects/waste-minimization-program-california.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/waste-minimization-program-california.htm#comments</comments>
		<pubDate>Sun, 31 May 2009 18:52:49 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Environmental Compliance]]></category>
		<category><![CDATA[Industrial Waste Treatment]]></category>
		<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[Previous Projects (Jan 1990 - June 1998)]]></category>

		<guid isPermaLink="false">http://creekside.davidmihm.com/?p=368</guid>
		<description><![CDATA[Program utilized: aqueous photo-developing solutions to replace chlorinated solvent developing solutions, and sodium borohydride as a reducing agent to separate dissolved metals in chelated electroplating solutions. The treatment systems and source modifications contributed to a 67 percent hazardous waste reduction within 18 months.]]></description>
			<content:encoded><![CDATA[<h3>Confidential Printed Circuit Manufacturer Newbury Park, California<br />
Owner/Principal Brent Jorgensen Served as Project Manager. </h3>
<p>Program utilized: aqueous photo-developing solutions to replace chlorinated solvent developing solutions, and sodium borohydride as a reducing agent to separate dissolved metals in chelated electroplating solutions. The treatment systems and source modifications contributed to a 67 percent hazardous waste reduction within 18 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/waste-minimization-program-california.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste Minimization Program Initiation and Implementation</title>
		<link>http://www.creeksideenvironmental.com/projects/waste-minimization-program-initiation-and-implementation.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/waste-minimization-program-initiation-and-implementation.htm#comments</comments>
		<pubDate>Sun, 31 May 2009 18:51:52 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Environmental Compliance]]></category>
		<category><![CDATA[Industrial Waste Treatment]]></category>
		<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[Previous Projects (Jan 1990 - June 1998)]]></category>

		<guid isPermaLink="false">http://creekside.davidmihm.com/?p=366</guid>
		<description><![CDATA[Project involved use of membrane filtration, carbon absorption, and baghouse dust segregation. Treated wastewater was used as make up for subsequent batches and excess waste solvent was utilized as a fuel source for off-site incineration. The system helped reduce 54 percent of the annual waste generated.]]></description>
			<content:encoded><![CDATA[<h3>Confidential Northwest Pesticide Manufacturing Firm in Portland, Oregon<br />
Owner/Principal Brent Jorgensen Served as Environmental Compliance Manager. </h3>
<p>Project involved use of membrane filtration, carbon absorption, and baghouse dust segregation. Treated wastewater was used as make up for subsequent batches and excess waste solvent was utilized as a fuel source for off-site incineration. The system helped reduce 54 percent of the annual waste generated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/waste-minimization-program-initiation-and-implementation.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hazardous Materials Containment Plan, Portland, OR</title>
		<link>http://www.creeksideenvironmental.com/projects/hazardous-materials-containment-plan-portland-or.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/hazardous-materials-containment-plan-portland-or.htm#comments</comments>
		<pubDate>Sun, 31 May 2009 18:50:56 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Environmental Compliance]]></category>
		<category><![CDATA[Industrial Waste Treatment]]></category>
		<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[Previous Projects (Jan 1990 - June 1998)]]></category>
		<category><![CDATA[Storage Tanks & Asbestos Cleanup]]></category>

		<guid isPermaLink="false">http://creekside.davidmihm.com/?p=364</guid>
		<description><![CDATA[Assessed the hazardous materials and waste activities and completed containment plans and designs for 10 businesses adjacent to the Columbia South Shore Slough.]]></description>
			<content:encoded><![CDATA[<h3>Confidential Business Park, Portland, Oregon<br />
Owner/Principal Brent Jorgensen Served as Project Manager. </h3>
<p>Assessed the hazardous materials and waste activities and completed containment plans and designs for 10 businesses adjacent to the Columbia South Shore Slough.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/hazardous-materials-containment-plan-portland-or.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm Water Treatment Studies and Monthly Monitoring</title>
		<link>http://www.creeksideenvironmental.com/projects/storm-water-treatment-studies-and-monthly-monitoring.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/storm-water-treatment-studies-and-monthly-monitoring.htm#comments</comments>
		<pubDate>Sun, 31 May 2009 17:40:00 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Environmental Compliance]]></category>
		<category><![CDATA[Industrial Waste Treatment]]></category>
		<category><![CDATA[Laboratory Data Collection & Interpretation]]></category>
		<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[Process Control Chemistry]]></category>

		<guid isPermaLink="false">http://creekside.davidmihm.com/?p=309</guid>
		<description><![CDATA[Collected storm water samples, prepared and initiated a monthly monitoring program, evaluated laboratory test results, conducted treatability tests using neutralizing agents such as sodium bisulfate, attempted bioremediation treatment with tannic acid, and completed and submitted quarterly reports required by the Oregon Department of Environmental Quality (DEQ).]]></description>
			<content:encoded><![CDATA[<h3>Kinder Morgan Bulk Terminals, Port of Portland, Oregon. </h3>
<p>Collected storm water samples, prepared and initiated a monthly monitoring program, evaluated laboratory test results, conducted treatability tests using neutralizing agents such as sodium bisulfate, attempted bioremediation treatment with tannic acid, and completed and submitted quarterly reports required by the Oregon Department of Environmental Quality (DEQ).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/storm-water-treatment-studies-and-monthly-monitoring.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCRA Spill Contingency Plan, Spill Prevention Control &amp; Countermeasure Plan, and Sampling and Analysis Plan</title>
		<link>http://www.creeksideenvironmental.com/projects/rcra-plans.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/rcra-plans.htm#comments</comments>
		<pubDate>Sun, 31 May 2009 17:37:03 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Communications Materials]]></category>
		<category><![CDATA[Environmental Compliance]]></category>
		<category><![CDATA[Industrial Waste Treatment]]></category>
		<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[Pollution Prevention]]></category>

		<guid isPermaLink="false">http://creekside.davidmihm.com/?p=303</guid>
		<description><![CDATA[Short Mountain Landfill, Eugene, Oregon. This project involved completing the following general tasks: (1) developed a RCRA spill contingency plan, an SPCC and facility response plan (FRP), and a Sampling and Analysis Plan as mandated by the Oregon DEQ and the Environmental Protection Agency (Ref.: 40 CFR Part 112 and the Oil Pollution Act [OPA [...]]]></description>
			<content:encoded><![CDATA[<h3>Short Mountain Landfill, Eugene, Oregon.</h3>
<p>This project involved completing the following general tasks: (1) developed a RCRA spill contingency plan, an SPCC and facility response plan (FRP), and a Sampling and Analysis Plan as mandated by the Oregon DEQ and the Environmental Protection Agency (Ref.: 40 CFR Part 112 and the Oil Pollution Act [OPA 90]), (2) developed an environmental training program, and (3) provided training for wastewater treatment operators who were managing a leachate treatment system. Work included reviewing existing OPA 90 spill prevention policies and plans, revising the plans to reflect current practices, auditing the general facility compliance programs (e.g., air, hazardous waste, water quality, etc.), comparing these programs with State of Oregon and EPA requirements, documenting our findings, and preparing comprehensive plans for our client.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/rcra-plans.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparation of a Wastewater Discharge Permit Application</title>
		<link>http://www.creeksideenvironmental.com/projects/preparation-of-a-wastewater-discharge-permit-application.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/preparation-of-a-wastewater-discharge-permit-application.htm#comments</comments>
		<pubDate>Sun, 31 May 2009 17:35:39 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Environmental Compliance]]></category>
		<category><![CDATA[Industrial Waste Treatment]]></category>
		<category><![CDATA[Past Projects]]></category>

		<guid isPermaLink="false">http://creekside.davidmihm.com/?p=301</guid>
		<description><![CDATA[Completed the wastewater permit application for the City of Springfield, conducted quarterly monitoring for the Springfield Utility Board, monitored storm water in the truck wells, and prepared applicable reports as required by the local and State agencies.]]></description>
			<content:encoded><![CDATA[<h3>Wastewater and Storm Water Monitoring, Great Western Chemical Company, Springfield, Oregon.</h3>
<p>Completed the wastewater permit application for the City of Springfield, conducted quarterly monitoring for the Springfield Utility Board, monitored storm water in the truck wells, and prepared applicable reports as required by the local and State agencies. Monitoring and reporting was consistent with proper regulatory protocols and were accepted and approved by the agencies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/preparation-of-a-wastewater-discharge-permit-application.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

