<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creekside Environmental Consulting, LLC &#187; International Work</title>
	<atom:link href="http://www.creeksideenvironmental.com/projects/international/feed" rel="self" type="application/rss+xml" />
	<link>http://www.creeksideenvironmental.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 02:08:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>International Environmental Compliance Audit</title>
		<link>http://www.creeksideenvironmental.com/projects/international-environmental-compliance-audit.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/international-environmental-compliance-audit.htm#comments</comments>
		<pubDate>Sun, 31 May 2009 16:09:49 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Environmental Compliance]]></category>
		<category><![CDATA[International Work]]></category>
		<category><![CDATA[Past Projects]]></category>

		<guid isPermaLink="false">http://creekside.davidmihm.com/?p=216</guid>
		<description><![CDATA[Box Manufacturing Facility (Confidential Client), Ho Chi Ming City, Viet Nam (March 2005).  The purpose of this project was to visit Toyo Alliance&#8217;s (TA) paper corrugator&#8217;s facility in Ho Chi Ming City, Vietnam; audit the facility for compliance with environmental, health, and safety regulations; provide recommendations to bring the facility into compliance with standard industrial [...]]]></description>
			<content:encoded><![CDATA[<h3>Box Manufacturing Facility (Confidential Client), Ho Chi Ming City, Viet Nam (March 2005). </h3>
<p>The purpose of this project was to visit Toyo Alliance&#8217;s (TA) paper corrugator&#8217;s facility in Ho Chi Ming City, Vietnam; audit the facility for compliance with environmental, health, and safety regulations; provide recommendations to bring the facility into compliance with standard industrial standards; and assist with implementation with those standards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/international-environmental-compliance-audit.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Assessment &amp; Equipment Demonstration Project</title>
		<link>http://www.creeksideenvironmental.com/projects/environmental-assessment-equipment-demonstration.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/environmental-assessment-equipment-demonstration.htm#comments</comments>
		<pubDate>Sun, 31 May 2009 15:51:50 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[International Work]]></category>
		<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[Phase I Site Assessments]]></category>

		<guid isPermaLink="false">http://creekside.davidmihm.com/?p=195</guid>
		<description><![CDATA[This project involved meeting with the various Russian groups involved with different aspects of Amur River monitoring, obtaining an understanding of the regional ecosystems, particularly regarding the Amur River and its tributaries, field sampling water and sediments along the Amur river, and demonstrating a variety of field monitoring equipment including portable GCMS, PID, and other field monitoring devices.]]></description>
			<content:encoded><![CDATA[<h3>ECO International; Amur River, Khabarovsk, Eastern Russia (June 2007).</h3>
<p>The Portland-Khabarovsk Sister City Association (PKSCA) Clean Water Initiative was conducted by ECO International LLC in cooperation with and support from the Foundation for Russian American Economic Cooperation (FRAEC) and supported by grants from the U.S. State Department and the Ford Foundation. This project involved meeting with the various Russian groups involved with different aspects of Amur River monitoring, obtaining an understanding of the regional ecosystems, particularly regarding the Amur River and its tributaries, field sampling water and sediments along the Amur river, and demonstrating a variety of field monitoring equipment including portable GCMS, PID, and other field monitoring devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/environmental-assessment-equipment-demonstration.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

