<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creekside Environmental Consulting, LLC &#187; Pollution Prevention</title>
	<atom:link href="http://www.creeksideenvironmental.com/projects/pollution-prevention/feed" rel="self" type="application/rss+xml" />
	<link>http://www.creeksideenvironmental.com</link>
	<description></description>
	<lastBuildDate>Thu, 11 Jun 2009 17:19:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pacific Northwest Planning Services &amp; Environmental Compliance</title>
		<link>http://www.creeksideenvironmental.com/projects/pacific-northwest-planning-services-environmental-compliance.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/pacific-northwest-planning-services-environmental-compliance.htm#comments</comments>
		<pubDate>Sun, 31 May 2009 18:55:26 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Environmental Compliance]]></category>
		<category><![CDATA[Industrial Waste Treatment]]></category>
		<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[Pollution Prevention]]></category>
		<category><![CDATA[Previous Projects (Jan 1990 - June 1998)]]></category>

		<guid isPermaLink="false">http://creekside.davidmihm.com/?p=372</guid>
		<description><![CDATA[Completed several spill prevention control and countermeasure (SPCC) plans, oil spill and emergency response plans, and contingency plans.]]></description>
			<content:encoded><![CDATA[<h3>Several Major, Confidential Oil Companies and Consortiums, Oregon, Washington, and Alaska<br />
Owner/Principal Brent Jorgensen Served as Environmental Compliance Manager/Project Manager. </h3>
<p>Completed several spill prevention control and countermeasure (SPCC) plans, oil spill and emergency response plans, and contingency plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/pacific-northwest-planning-services-environmental-compliance.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spill Prevention Control and Countermeasures Plan</title>
		<link>http://www.creeksideenvironmental.com/projects/spill-prevention-control-and-countermeasures-plan.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/spill-prevention-control-and-countermeasures-plan.htm#comments</comments>
		<pubDate>Sun, 31 May 2009 18:10:57 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[Phase I Site Assessments]]></category>
		<category><![CDATA[Pollution Prevention]]></category>
		<category><![CDATA[Previous Projects (Jan 1990 - June 1998)]]></category>

		<guid isPermaLink="false">http://creekside.davidmihm.com/?p=362</guid>
		<description><![CDATA[Conducted site inspections, developed an inventory of the chemicals and their associated quantities, and assessed the increased future chemical storage needs. ]]></description>
			<content:encoded><![CDATA[<h3>Various Confidential Wood Products Clients, Oregon and Washington<br />
Owner/Principal Brent Jorgensen Served as Project Manager.</h3>
<p>Conducted site inspections, developed an inventory of the chemicals and their associated quantities, and assessed the increased future chemical storage needs. Clients included:</p>
<ul>
<li>Wood products manufacturer; Klamath Falls, Oregon.</li>
<li>Wood treating facility; Washougal, Washington; involved chromated copper arsenic wood treating solution.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/spill-prevention-control-and-countermeasures-plan.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Spill Prevention Strategy Plan, Seattle, Washington</title>
		<link>http://www.creeksideenvironmental.com/projects/oil-spill-prevention-seattle.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/oil-spill-prevention-seattle.htm#comments</comments>
		<pubDate>Sun, 31 May 2009 18:09:20 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[Pollution Prevention]]></category>
		<category><![CDATA[Previous Projects (Jan 1990 - June 1998)]]></category>
		<category><![CDATA[Storage Tanks & Asbestos Cleanup]]></category>

		<guid isPermaLink="false">http://creekside.davidmihm.com/?p=358</guid>
		<description><![CDATA[Conducted a comprehensive site assessment, reviewed environmental documents, evaluated on-site spill prevention systems, and prepared an oil spill prevention strategy plan. This project also required preparation of a risk analysis which accounted for potential worst case scenario occurrences in the event of bulk fuel tank leaks or complete rupture.]]></description>
			<content:encoded><![CDATA[<h3>Texaco Oil &amp; Refining, Seattle, Washington<br />
Owner/Principal Brent Jorgensen Served as Project Manager.</h3>
<p>Conducted a comprehensive site assessment, reviewed environmental documents, evaluated on-site spill prevention systems, and prepared an oil spill prevention strategy plan. This project also required preparation of a risk analysis which accounted for potential worst case scenario occurrences in the event of bulk fuel tank leaks or complete rupture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/oil-spill-prevention-seattle.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stormwater Pollution Control Plan &amp; Spill Prevention Control and Countermeasure Plan</title>
		<link>http://www.creeksideenvironmental.com/projects/pollution-control-countermeasures.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/pollution-control-countermeasures.htm#comments</comments>
		<pubDate>Sun, 31 May 2009 17:38:06 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Environmental Compliance]]></category>
		<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[Pollution Prevention]]></category>

		<guid isPermaLink="false">http://creekside.davidmihm.com/?p=305</guid>
		<description><![CDATA[Completed the SWPC and SPCC plans as required by the City of Portland, Oregon DEQ, and EPA. The plans were written consistent with proper regulatory protocols and were accepted and approved by the agencies.]]></description>
			<content:encoded><![CDATA[<h3>Helser Bros. Transfer Company, Portland, Oregon.</h3>
<p>Completed the SWPC and SPCC plans as required by the City of Portland, Oregon DEQ, and EPA. The plans were written consistent with proper regulatory protocols and were accepted and approved by the agencies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/pollution-control-countermeasures.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCRA Spill Contingency Plan, Spill Prevention Control &amp; Countermeasure Plan, and Sampling and Analysis Plan</title>
		<link>http://www.creeksideenvironmental.com/projects/rcra-plans.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/rcra-plans.htm#comments</comments>
		<pubDate>Sun, 31 May 2009 17:37:03 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Communications Materials]]></category>
		<category><![CDATA[Environmental Compliance]]></category>
		<category><![CDATA[Industrial Waste Treatment]]></category>
		<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[Pollution Prevention]]></category>

		<guid isPermaLink="false">http://creekside.davidmihm.com/?p=303</guid>
		<description><![CDATA[Short Mountain Landfill, Eugene, Oregon.
This project involved completing the following general tasks: (1) developed a RCRA spill contingency plan, an SPCC and facility response plan (FRP), and a Sampling and Analysis Plan as mandated by the Oregon DEQ and the Environmental Protection Agency (Ref.: 40 CFR Part 112 and the Oil Pollution Act [OPA 90]), [...]]]></description>
			<content:encoded><![CDATA[<h3>Short Mountain Landfill, Eugene, Oregon.</h3>
<p>This project involved completing the following general tasks: (1) developed a RCRA spill contingency plan, an SPCC and facility response plan (FRP), and a Sampling and Analysis Plan as mandated by the Oregon DEQ and the Environmental Protection Agency (Ref.: 40 CFR Part 112 and the Oil Pollution Act [OPA 90]), (2) developed an environmental training program, and (3) provided training for wastewater treatment operators who were managing a leachate treatment system. Work included reviewing existing OPA 90 spill prevention policies and plans, revising the plans to reflect current practices, auditing the general facility compliance programs (e.g., air, hazardous waste, water quality, etc.), comparing these programs with State of Oregon and EPA requirements, documenting our findings, and preparing comprehensive plans for our client.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/rcra-plans.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pollution Prevention Assessments, Plan Developments, and Implementation Projects</title>
		<link>http://www.creeksideenvironmental.com/projects/pollution-prevention-implementation.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/pollution-prevention-implementation.htm#comments</comments>
		<pubDate>Sun, 31 May 2009 17:25:01 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[Pollution Prevention]]></category>
		<category><![CDATA[Previous Projects (Jan 1990 - June 1998)]]></category>

		<guid isPermaLink="false">http://creekside.davidmihm.com/?p=298</guid>
		<description><![CDATA[Projects include: Large aluminum reduction facility, Longview, Washington; Semiconductor (gallium arsenide wafer) manufacturer, Beaverton, Oregon; Lead/vinyl products manufacturer, Madras, Oregon.]]></description>
			<content:encoded><![CDATA[<h3>Various Confidential Northwest Clients<br />
Owner/Principal Brent Jorgensen Served as Project Manager.</h3>
<p>Projects include:</p>
<ul>
<li>Large aluminum reduction facility, Longview, Washington</li>
<li>Semiconductor (gallium arsenide wafer) manufacturer, Beaverton, Oregon</li>
<li>Lead/vinyl products manufacturer, Madras, Oregon</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/pollution-prevention-implementation.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pollution Prevention Plan, Longview, Washington</title>
		<link>http://www.creeksideenvironmental.com/projects/pollution-prevention-plan-longview-washington.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/pollution-prevention-plan-longview-washington.htm#comments</comments>
		<pubDate>Sun, 31 May 2009 17:23:27 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[Pollution Prevention]]></category>
		<category><![CDATA[Previous Projects (Jan 1990 - June 1998)]]></category>

		<guid isPermaLink="false">http://creekside.davidmihm.com/?p=296</guid>
		<description><![CDATA[Assessed the hazardous substance and waste generating processes, identified and evaluated alternative technologies and substitute products, and prepared economic comparisons and waste minimization goals.]]></description>
			<content:encoded><![CDATA[<h3>Confidential Client, Longview, Washington<br />
Owner/Principal Brent Jorgensen Served as Project Manager.</h3>
<p>Assessed the hazardous substance and waste generating processes, identified and evaluated alternative technologies and substitute products, and prepared economic comparisons and waste minimization goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/pollution-prevention-plan-longview-washington.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pollution Prevention Plan for a Water Power Company</title>
		<link>http://www.creeksideenvironmental.com/projects/pollution-prevention-plan-for-a-water-power-company.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/pollution-prevention-plan-for-a-water-power-company.htm#comments</comments>
		<pubDate>Sun, 31 May 2009 17:22:24 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[Pollution Prevention]]></category>
		<category><![CDATA[Previous Projects (Jan 1990 - June 1998)]]></category>

		<guid isPermaLink="false">http://creekside.davidmihm.com/?p=294</guid>
		<description><![CDATA[Determined the waste stream designations and accounted for hazardous materials used. Interviewed key personnel and prepared mass balance calculations to determine waste generation and production use of hazardous materials. Project involved evaluating PCB dechlorination versus incineration processes. Assisted client with recycling opportunities.]]></description>
			<content:encoded><![CDATA[<h3>Washington Water Power Company, Spokane, Washington<br />
Owner/Principal Brent Jorgensen Served as Project Manager.</h3>
<p>Determined the waste stream designations and accounted for hazardous materials used. Interviewed key personnel and prepared mass balance calculations to determine waste generation and production use of hazardous materials. Project involved evaluating PCB dechlorination versus incineration processes. Assisted client with recycling opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/pollution-prevention-plan-for-a-water-power-company.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight Tax Credit Applications for Pollution Control Equipment</title>
		<link>http://www.creeksideenvironmental.com/projects/tax-credit-pollution-control.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/tax-credit-pollution-control.htm#comments</comments>
		<pubDate>Sun, 31 May 2009 17:02:21 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Laboratory Data Collection & Interpretation]]></category>
		<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[Pollution Prevention]]></category>
		<category><![CDATA[Tax Credits & Financial Assurance]]></category>

		<guid isPermaLink="false">http://creekside.davidmihm.com/?p=263</guid>
		<description><![CDATA[Creekside has completed (or is in the process of completing) a total of eight tax credit applications for pollution control equipment for firms such as BrucePac, Package Containers, Inc., Rejuvenation, Inc., Times Litho, Leupold &#038; Stevens, and Fujimi America. ]]></description>
			<content:encoded><![CDATA[<h3>Various Oregon Manufacturing Facilities. </h3>
<p>Creekside has completed (or is in the process of completing) a total of eight tax credit applications for pollution control equipment for firms such as BrucePac, Package Containers, Inc., Rejuvenation, Inc., Times Litho, Leupold &amp; Stevens, and Fujimi America. These projects require interviewing plant engineers and accountants; photographing the site and the pollution control equipment; obtaining copies of invoices for equipment, construction, and , labor; collecting wastes or wastewaters before and after treatment; evaluating laboratory data; communicating with the treatment equipment vendors; obtaining or preparing engineering AutoCAD drawings; conducting appropriate regulatory research; (occasionally) requesting a waiver for an independent accountant&#8217;s review; and preparing and submitting a tax credit application package (usually about 50 to 100 pages).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/tax-credit-pollution-control.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulatory Compliance Assessment and Pollution Prevention Plan</title>
		<link>http://www.creeksideenvironmental.com/projects/regulatory-compliance-pollution-prevention.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/regulatory-compliance-pollution-prevention.htm#comments</comments>
		<pubDate>Sun, 31 May 2009 16:28:13 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Environmental Compliance]]></category>
		<category><![CDATA[Laboratory Data Collection & Interpretation]]></category>
		<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[Pollution Prevention]]></category>
		<category><![CDATA[Previous Projects (Jan 1990 - June 1998)]]></category>

		<guid isPermaLink="false">http://creekside.davidmihm.com/?p=238</guid>
		<description><![CDATA[TriQuint Semiconductor, Inc., Beaverton, Oregon
Owner/Principal Brent Jorgensen Served as Project Manager.
Inspected hazardous material and waste storage handling and processing areas, interviewed employees, reviewed in-house and environmental files, evaluated past and existing waste reduction practices, identified hazardous substances used and generated, prepared process description flow charts, determined available reduction opportunities, performed economic analyses for each opportunity, [...]]]></description>
			<content:encoded><![CDATA[<h3>TriQuint Semiconductor, Inc., Beaverton, Oregon<br />
Owner/Principal Brent Jorgensen Served as Project Manager.</h3>
<p>Inspected hazardous material and waste storage handling and processing areas, interviewed employees, reviewed in-house and environmental files, evaluated past and existing waste reduction practices, identified hazardous substances used and generated, prepared process description flow charts, determined available reduction opportunities, performed economic analyses for each opportunity, prepared a 5-year implementation schedule and executive summary, and recommended future actions to improve compliance status.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/regulatory-compliance-pollution-prevention.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
