<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creekside Environmental Consulting, LLC &#187; Environmental Risk Assessments</title>
	<atom:link href="http://www.creeksideenvironmental.com/projects/risk-assessments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.creeksideenvironmental.com</link>
	<description></description>
	<lastBuildDate>Thu, 11 Jun 2009 17:19:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CERCLA Superfund Site Characterization and Remediation of Lead-Contaminated Soil and Groundwater</title>
		<link>http://www.creeksideenvironmental.com/projects/cercla-lead-contaminated-groundwater.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/cercla-lead-contaminated-groundwater.htm#comments</comments>
		<pubDate>Sun, 31 May 2009 18:58:23 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Environmental Compliance]]></category>
		<category><![CDATA[Environmental Management]]></category>
		<category><![CDATA[Environmental Risk Assessments]]></category>
		<category><![CDATA[Oregon Superfund Sites / CERCLA]]></category>
		<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[Previous Projects (Jan 1990 - June 1998)]]></category>
		<category><![CDATA[Storage Tanks & Asbestos Cleanup]]></category>

		<guid isPermaLink="false">http://creekside.davidmihm.com/?p=376</guid>
		<description><![CDATA[Assisted in the nvestigation soil and groundwater impacts resulting from multiple releases of lead-contaminated sulfuric acid solution at a lead smelting facility in St. Helens, Oregon.]]></description>
			<content:encoded><![CDATA[<h3>Bergsoe Metal Corporation, St. Helens, Oregon<br />
Owner/Principal Brent Jorgensen Served as Task Manager.</h3>
<p>Assisted in the nvestigation soil and groundwater impacts resulting from multiple releases of lead-contaminated sulfuric acid solution at a lead smelting facility in St. Helens, Oregon. Project involved preparing sampling and analysis plans, health and safety plans, supervising site cleanup activities, evaluating laboratory test results with appropriate regulatory criteria, recommending disposal options, summarizing the project activities in several reports, and preparing a risk assessment and RIFS for the Oregon DEQ.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/cercla-lead-contaminated-groundwater.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Investigation and Facility Closure</title>
		<link>http://www.creeksideenvironmental.com/projects/brownfields/environmental-investigation-carnation-dairy-portland.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/brownfields/environmental-investigation-carnation-dairy-portland.htm#comments</comments>
		<pubDate>Sun, 31 May 2009 17:55:15 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Brownfield Remediation]]></category>
		<category><![CDATA[Environmental Compliance]]></category>
		<category><![CDATA[Environmental Due Diligence]]></category>
		<category><![CDATA[Environmental Management]]></category>
		<category><![CDATA[Environmental Risk Assessments]]></category>
		<category><![CDATA[Laboratory Data Collection & Interpretation]]></category>
		<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[Phase I Site Assessments]]></category>

		<guid isPermaLink="false">http://creekside.davidmihm.com/?p=344</guid>
		<description><![CDATA[Conducted a comprehensive environmental investigation of onsite soils, groundwater and soil vapors. ]]></description>
			<content:encoded><![CDATA[<h3>Carnation Dairy Site, Portland, Oregon (June &#8211; December 2004). </h3>
<p>Conducted a comprehensive environmental investigation of onsite soils, groundwater and soil vapors. Project involved writing and implementing a Sampling and Analysis Plan, evaluating laboratory data, and preparing a Risk-Based Closure Report consistent with Oregon DEQ rules and regulations. DEQ issued a &#8220;No Further Action&#8221; letter for the site in December 2004.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/brownfields/environmental-investigation-carnation-dairy-portland.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk-Based Closure – Warehouse Facility</title>
		<link>http://www.creeksideenvironmental.com/projects/risk-based-closure-%e2%80%93-warehouse-facility.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/risk-based-closure-%e2%80%93-warehouse-facility.htm#comments</comments>
		<pubDate>Sun, 31 May 2009 17:13:36 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Environmental Due Diligence]]></category>
		<category><![CDATA[Environmental Risk Assessments]]></category>
		<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[Phase I Site Assessments]]></category>

		<guid isPermaLink="false">http://creekside.davidmihm.com/?p=279</guid>
		<description><![CDATA[Initially conducted Phase I and II ESAs, then managed the removal of surface soils and asphalt, then conducted a comprehensive risk-based closure assessment of the subject site using Oregon Department of Environmental Quality RBCA Guidance Document for petroleum-contaminated sites. ]]></description>
			<content:encoded><![CDATA[<h3>Calbag Metals, Inc. – Front Avenue, Portland, Oregon (June 2003)</h3>
<p>Initially conducted Phase I and II ESAs, then managed the removal of surface soils and asphalt, then conducted a comprehensive risk-based closure assessment of the subject site using Oregon Department of Environmental Quality RBCA Guidance Document for petroleum-contaminated sites. The work involved collection of 85 shallow and intermediate depth soil and media samples and 4 shallow groundwater samples with GeoProbe equipment. Creekside provided well logs, test boring logs, cross sections, and 5 AutoCAD maps depicting site contamination and investigation areas. The project resulted in completion of a successful risk-based closure and the site was subsequently sold to the selected prospective purchaser.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/risk-based-closure-%e2%80%93-warehouse-facility.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase I, II Environmental Site Assessments &amp; Comprehensive Risk Assessment</title>
		<link>http://www.creeksideenvironmental.com/projects/environmental-comprehensive-risk-assessment.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/environmental-comprehensive-risk-assessment.htm#comments</comments>
		<pubDate>Sun, 31 May 2009 15:40:49 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Environmental Risk Assessments]]></category>
		<category><![CDATA[Laboratory Data Collection & Interpretation]]></category>
		<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[Phase I Site Assessments]]></category>

		<guid isPermaLink="false">http://creekside.davidmihm.com/?p=184</guid>
		<description><![CDATA[Conducted comprehensive Phase I and II ESA's and a Risk Assessment to establish a baseline prior to a major real estate transaction commitment. Project required gaining knowledge of Illinois EPA's Tiered Approach to Corrective Action (TACO) regulations and requirements.]]></description>
			<content:encoded><![CDATA[<h3>Great Western Chemical Company, Chicago, Illinois.</h3>
<p>Conducted comprehensive Phase I and II ESA&#8217;s and a Risk Assessment to establish a baseline prior to a major real estate transaction commitment. Work involved researching historical operating and land use information for an active chemical distribution facility; preparing a sampling and analysis plan; supervising collection of several dozen shallow soil samples and groundwater samples; evaluating laboratory data; and preparing Phase I and II reports using standard ASTM protocols. Project required gaining knowledge of Illinois EPA&#8217;s Tiered Approach to Corrective Action (TACO) regulations and requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/environmental-comprehensive-risk-assessment.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
