<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creekside Environmental Consulting, LLC &#187; Tax Credits &amp; Financial Assurance</title>
	<atom:link href="http://www.creeksideenvironmental.com/projects/tax-financial/feed" rel="self" type="application/rss+xml" />
	<link>http://www.creeksideenvironmental.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 02:08:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Pollution Control Tax Credit Applications, Portland</title>
		<link>http://www.creeksideenvironmental.com/projects/pollution-control-tax-credit-applications-portland.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/pollution-control-tax-credit-applications-portland.htm#comments</comments>
		<pubDate>Sun, 31 May 2009 17:14:34 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[Tax Credits & Financial Assurance]]></category>

		<guid isPermaLink="false">http://creekside.davidmihm.com/?p=283</guid>
		<description><![CDATA[Once approved, the applications will result in tax credits of about 3.9 million dollars over a ten year period.]]></description>
			<content:encoded><![CDATA[<h3>Canpotex, Kinder Morgan, McCall Oil, Novellus &amp; Darigold, Portland, Oregon (October 2001 – September 2002).</h3>
<p>Completed 9 Pollution Control Tax Credit Applications for air and wastewater pollution control systems in a one year period. The eligible facility cost for these systems was 7.8 million dollars. Once approved, the applications will result in tax credits of about 3.9 million dollars over a ten year period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/pollution-control-tax-credit-applications-portland.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Assurance Plan Review, Landfill Operator</title>
		<link>http://www.creeksideenvironmental.com/projects/financial-assurance-plan-review-landfill-operator.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/financial-assurance-plan-review-landfill-operator.htm#comments</comments>
		<pubDate>Sun, 31 May 2009 17:08:34 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[Tax Credits & Financial Assurance]]></category>

		<guid isPermaLink="false">http://creekside.davidmihm.com/?p=272</guid>
		<description><![CDATA[Confidential Landfill Operator, Washington County, Oregon. Completed a comprehensive review and audit of the financial assurance plan for a local (Washington County) landfill operator. Work involved reviewing the landfill&#8217;s existing operations, their historical records, physical improvements, and rates, then comparing these items with DEQ policies for landfill operations.]]></description>
			<content:encoded><![CDATA[<h3>Confidential Landfill Operator, Washington County, Oregon.</h3>
<p>Completed a comprehensive review and audit of the financial assurance plan for a local (Washington County) landfill operator. Work involved reviewing the landfill&#8217;s existing operations, their historical records, physical improvements, and rates, then comparing these items with DEQ policies for landfill operations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/financial-assurance-plan-review-landfill-operator.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight Tax Credit Applications for Pollution Control Equipment</title>
		<link>http://www.creeksideenvironmental.com/projects/tax-credit-pollution-control.htm</link>
		<comments>http://www.creeksideenvironmental.com/projects/tax-credit-pollution-control.htm#comments</comments>
		<pubDate>Sun, 31 May 2009 17:02:21 +0000</pubDate>
		<dc:creator>Brent Jorgensen</dc:creator>
				<category><![CDATA[Laboratory Data Collection & Interpretation]]></category>
		<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[Pollution Prevention]]></category>
		<category><![CDATA[Tax Credits & Financial Assurance]]></category>

		<guid isPermaLink="false">http://creekside.davidmihm.com/?p=263</guid>
		<description><![CDATA[Creekside has completed (or is in the process of completing) a total of eight tax credit applications for pollution control equipment for firms such as BrucePac, Package Containers, Inc., Rejuvenation, Inc., Times Litho, Leupold &#038; Stevens, and Fujimi America. ]]></description>
			<content:encoded><![CDATA[<h3>Various Oregon Manufacturing Facilities. </h3>
<p>Creekside has completed (or is in the process of completing) a total of eight tax credit applications for pollution control equipment for firms such as BrucePac, Package Containers, Inc., Rejuvenation, Inc., Times Litho, Leupold &amp; Stevens, and Fujimi America. These projects require interviewing plant engineers and accountants; photographing the site and the pollution control equipment; obtaining copies of invoices for equipment, construction, and , labor; collecting wastes or wastewaters before and after treatment; evaluating laboratory data; communicating with the treatment equipment vendors; obtaining or preparing engineering AutoCAD drawings; conducting appropriate regulatory research; (occasionally) requesting a waiver for an independent accountant&#8217;s review; and preparing and submitting a tax credit application package (usually about 50 to 100 pages).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creeksideenvironmental.com/projects/tax-credit-pollution-control.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

